Affordable housing
Total affordable units include all those with restrictions/homebuyer assistance serving <110% metropolitan area median income (AMI). The 40B count includes only condos serving <80% AMI and all units in rental buildings with at least 20/25% units serving <80% AMI.
Source: Brookline Department of Planning and Community Development Affordable Housing Projects & Programs, May 19, 2014.
High St Veterans
 Established: 
1947Type: 
rental by BHATarget: 
generalTotal units: 
186Affordable: 
18640B: 
186186 Chestnut St
 
Class: 
Housing AuthorityLand area: 
250,464 sfOwner: 
Brookline Housing AuthorityFY25: 
$45,219,100 Δ0.17%| FY | Assessed | Change | 
| 25 | $45,219,100 | 0.17% | 
| 24 | $45,140,400 | -2.16% | 
| 23 | $46,138,800 | 3.49% | 
| 22 | $44,581,400 | -0.59% | 
| 21 | $44,844,800 | -2.13% | 
| 20 | $45,819,400 | 1.38% | 
| 19 | $45,194,600 | 24.42% | 
| 18 | $36,324,600 | 10.98% | 
| 17 | $32,731,300 | 32.46% | 
| 16 | $24,709,900 | 1.97% | 
| 15 | $24,232,000 | 23.19% | 
| 14 | $19,670,800 | 16.23% | 
| 13 | $16,923,600 | 0.00% | 
| 12 | $16,923,600 | 3.47% | 
| 11 | $16,355,800 | 18.87% | 
| 10 | $13,759,100 | -5.60% | 
| 09 | $14,574,600 | -26.44% | 
| 08 | $19,813,400 | 0.00% | 
| 07 | $19,813,400 | 0.00% | 
| 06 | $19,813,400 | -20.74% | 
| 05 | $24,999,500 | 17.70% | 
| 04 | $21,240,000 | 0.00% | 
| 03 | $21,240,000 | -11.50% | 
| 02 | $24,000,000 | 
Village at Brookline
 Established: 
1975Type: 
rental by investorTarget: 
generalTotal units: 
154Affordable: 
15440B: 
15455 Village Way
 
Class: 
Affordable Multi Unit ApartmentLand area: 
168,939 sfOwner: 
The Village At Brookline LP; C/O WinncompaniesFY25: 
$45,942,100 Δ7.26%| FY | Assessed | Change | 
| 25 | $45,942,100 | 7.26% | 
| 24 | $42,830,500 | 3.81% | 
| 23 | $41,260,500 | 9.19% | 
| 22 | $37,787,400 | 3.34% | 
| 21 | $36,566,200 | -0.17% | 
| 20 | $36,628,000 | 10.21% | 
| 19 | $33,235,800 | 8.20% | 
| 18 | $30,717,100 | 5.72% | 
| 17 | $29,055,900 | -34.61% | 
| 16 | $44,434,800 | 6.14% | 
| 15 | $41,862,900 | 40.66% | 
| 14 | $29,762,700 | 7.20% | 
| 13 | $27,764,400 | 0.93% | 
| 12 | $27,509,200 | -14.15% | 
| 11 | $32,041,600 | 0.00% | 
| 10 | $32,041,600 | 36.31% | 
| 09 | $23,506,200 | 128.53% | 
| 08 | $10,286,000 | 0.00% | 
| 07 | $10,286,000 | 0.00% | 
| 06 | $10,286,000 | 34.45% | 
| 05 | $7,650,500 | 17.70% | 
| 04 | $6,500,000 | 0.00% | 
| 03 | $6,500,000 | 0.00% | 
| 02 | $6,500,000 | 
Village at Brookline
 Established: 
1975Type: 
rental by investorTarget: 
elderly/disabledTotal units: 
153Affordable: 
15340B: 
15399 Kent St
 
Class: 
Affordable Multi Unit ApartmentLand area: 
65,421 sfOwner: 
Kent Street Elderly Limited Partnership; C/O WinncompaniesFY25: 
$27,483,200 Δ6.62%| FY | Assessed | Change | 
| 25 | $27,483,200 | 6.62% | 
| 24 | $25,777,100 | 3.52% | 
| 23 | $24,900,500 | 9.11% | 
| 22 | $22,821,300 | 2.71% | 
| 21 | $22,219,200 | -0.17% | 
| 20 | $22,257,300 | 9.75% | 
| 19 | $20,279,400 | 8.40% | 
| 18 | $18,708,100 | 4.82% | 
| 17 | $17,847,600 | -12.65% | 
| 16 | $20,431,200 | 9.16% | 
| 15 | $18,717,200 | 46.80% | 
| 14 | $12,750,100 | -15.39% | 
| 13 | $15,069,900 | -21.76% | 
| 12 | $19,260,000 | 29.31% | 
| 11 | $14,894,300 | 0.00% | 
| 10 | $14,894,300 | 23.12% | 
| 09 | $12,097,400 | 58.13% | 
| 08 | $7,650,500 | 0.00% | 
| 07 | $7,650,500 | 0.00% | 
| 06 | $7,650,500 | 0.00% | 
| 05 | $7,650,500 | 17.70% | 
| 04 | $6,500,000 | 0.00% | 
| 03 | $6,500,000 | 0.00% | 
| 02 | $6,500,000 | 
Center Communities - 100 Centre
 Established: 
1970Type: 
rental by non-profit/LPTarget: 
elderly/disabledTotal units: 
211Affordable: 
12740B: 
211100 Centre St
 
Class: 
Affordable Multi Unit ApartmentLand area: 
52,477 sfOwner: 
Hrca Brookline HousingFY25: 
$39,876,300 Δ7.28%| FY | Assessed | Change | 
| 25 | $39,876,300 | 7.28% | 
| 24 | $37,170,000 | 4.31% | 
| 23 | $35,634,700 | 9.17% | 
| 22 | $32,641,100 | 3.32% | 
| 21 | $31,591,700 | -0.17% | 
| 20 | $31,645,200 | 5.03% | 
| 19 | $30,130,300 | 8.81% | 
| 18 | $27,691,700 | 5.70% | 
| 17 | $26,197,200 | 4.28% | 
| 16 | $25,121,200 | -11.88% | 
| 15 | $28,506,800 | 13.77% | 
| 14 | $25,055,600 | 5.41% | 
| 13 | $23,769,100 | 0.80% | 
| 12 | $23,580,700 | -9.01% | 
| 11 | $25,916,300 | -3.12% | 
| 10 | $26,752,000 | 4.37% | 
| 09 | $25,631,900 | 3.99% | 
| 08 | $24,648,400 | 8.33% | 
| 07 | $22,752,400 | -4.85% | 
| 06 | $23,910,900 | 38.89% | 
| 05 | $17,216,000 | 8.33% | 
| 04 | $15,892,000 | 45.34% | 
| 03 | $10,934,000 | 203.72% | 
| 02 | $3,600,000 | 
Egmont St Veterans
 Established: 
1949Type: 
rental by BHATarget: 
generalTotal units: 
120Affordable: 
12040B: 
120338 St Paul St
Built: 
1949Class: 
Housing AuthorityLand area: 
144,700 sfOwner: 
Brookline Housing AuthorityFY25: 
$26,475,800 Δ-0.03%| FY | Assessed | Change | 
| 25 | $26,475,800 | -0.03% | 
| 24 | $26,483,600 | -1.41% | 
| 23 | $26,862,300 | 3.87% | 
| 22 | $25,860,500 | -0.61% | 
| 21 | $26,020,400 | -2.12% | 
| 20 | $26,583,300 | 1.55% | 
| 19 | $26,176,900 | 15.77% | 
| 18 | $22,611,600 | 38.12% | 
| 17 | $16,371,100 | 0.00% | 
| 16 | $16,371,100 | 1.76% | 
| 15 | $16,087,400 | 0.62% | 
| 14 | $15,987,500 | 14.78% | 
| 13 | $13,929,000 | 0.00% | 
| 12 | $13,929,000 | 5.29% | 
| 11 | $13,229,500 | 20.71% | 
| 10 | $10,959,600 | -0.84% | 
| 09 | $11,052,600 | -38.41% | 
| 08 | $17,944,600 | 0.00% | 
| 07 | $17,944,600 | 0.00% | 
| 06 | $17,944,600 | 10.00% | 
| 05 | $16,313,300 | 17.70% | 
| 04 | $13,860,000 | 0.00% | 
| 03 | $13,860,000 | -37.00% | 
| 02 | $22,000,000 | 
Historic name: 
Egmont Street Veterans HousingNeighborhood: 
North BrooklineArchitect(s): 
Richmond and Goldberg; Spinelli, Michael and SonsStyle(s): 
Postwar TraditionalUse(s): 
Apartment HouseSignificance(s): 
Architecture; Community Planning; Military; Politics GovernmentCenter Communities - 1550 Beacon
 Established: 
1972Type: 
rental by non-profit/LPTarget: 
elderly/disabledTotal units: 
180Affordable: 
10740B: 
1801550 Beacon St
Built: 
1972Class: 
Residential with CommercialLand area: 
37,103 sfOwner: 
Hrca Brookline HsngFY25: 
$44,430,700 Δ6.22%| FY | Assessed | Change | 
| 25 | $44,430,700 | 6.22% | 
| 24 | $41,827,000 | 20.61% | 
| 23 | $34,679,700 | 6.27% | 
| 22 | $32,633,600 | -0.57% | 
| 21 | $32,820,500 | 2.70% | 
| 20 | $31,958,200 | 1.82% | 
| 19 | $31,386,900 | 10.06% | 
| 18 | $28,516,800 | 4.71% | 
| 17 | $27,235,200 | 2.64% | 
| 16 | $26,534,900 | -12.98% | 
| 15 | $30,492,000 | 21.34% | 
| 14 | $25,129,800 | 5.24% | 
| 13 | $23,879,500 | 2.59% | 
| 12 | $23,276,100 | -3.01% | 
| 11 | $23,997,900 | -3.10% | 
| 10 | $24,765,900 | 2.08% | 
| 09 | $24,260,200 | 2.37% | 
| 08 | $23,698,100 | 8.33% | 
| 07 | $21,875,200 | -15.88% | 
| 06 | $26,006,000 | 70.09% | 
| 05 | $15,290,000 | 8.58% | 
| 04 | $14,082,000 | 20.54% | 
| 03 | $11,682,000 | 117.14% | 
| 02 | $5,380,000 | 
Historic name: 
B and L Associates BuildingNeighborhood: 
Washington Square; Beacon StreetArchitect(s): 
Stull, Donald AssociatesStyle(s): 
Not researchedUse(s): 
UndeterminedSignificance(s): 
ArchitectureDesignation(s): 
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)Center Communities - 112 Centre
 Established: 
1974Type: 
rental by non-profit/LPTarget: 
elderly/disabledTotal units: 
125Affordable: 
10440B: 
125120 Centre St
 
Class: 
Affordable Multi Unit ApartmentLand area: 
41,234 sfOwner: 
Hrca Brookline HousingFY25: 
$24,238,100 Δ6.86%| FY | Assessed | Change | 
| 25 | $24,238,100 | 6.86% | 
| 24 | $22,682,500 | 3.64% | 
| 23 | $21,885,700 | 9.41% | 
| 22 | $20,003,500 | 2.97% | 
| 21 | $19,425,700 | -0.17% | 
| 20 | $19,458,700 | 9.15% | 
| 19 | $17,827,800 | 0.92% | 
| 18 | $17,665,300 | 5.30% | 
| 17 | $16,775,400 | 4.98% | 
| 16 | $15,979,800 | -16.79% | 
| 15 | $19,205,200 | 17.76% | 
| 14 | $16,308,700 | 5.41% | 
| 13 | $15,471,400 | 1.90% | 
| 12 | $15,183,600 | -13.61% | 
| 11 | $17,575,700 | -3.12% | 
| 10 | $18,142,400 | 1.24% | 
| 09 | $17,920,000 | -1.07% | 
| 08 | $18,114,700 | 8.33% | 
| 07 | $16,721,200 | 0.73% | 
| 06 | $16,599,200 | -1.78% | 
| 05 | $16,900,000 | 8.33% | 
| 04 | $15,600,000 | 18.42% | 
| 03 | $13,174,000 | 221.32% | 
| 02 | $4,100,000 | 
Sussman Apts
 Established: 
1968Type: 
rental by BHATarget: 
elderly/disabledTotal units: 
100Affordable: 
10040B: 
10050 Pleasant St
 
Class: 
Housing AuthorityLand area: 
42,983 sfOwner: 
Brookline Housing AuthorityFY25: 
$16,434,500 Δ-1.73%| FY | Assessed | Change | 
| 25 | $16,434,500 | -1.73% | 
| 24 | $16,723,100 | -0.17% | 
| 23 | $16,751,600 | 3.32% | 
| 22 | $16,214,100 | -1.48% | 
| 21 | $16,457,500 | -2.81% | 
| 20 | $16,933,500 | 11.13% | 
| 19 | $15,238,200 | 0.87% | 
| 18 | $15,106,600 | 7.57% | 
| 17 | $14,043,200 | 0.00% | 
| 16 | $14,043,200 | -0.96% | 
| 15 | $14,179,800 | -8.16% | 
| 14 | $15,439,500 | 1.61% | 
| 13 | $15,194,700 | 0.00% | 
| 12 | $15,194,700 | 21.64% | 
| 11 | $12,491,200 | 22.93% | 
| 10 | $10,161,100 | 76.35% | 
| 09 | $5,762,000 | -62.68% | 
| 08 | $15,440,200 | 0.00% | 
| 07 | $15,440,200 | 0.00% | 
| 06 | $15,440,200 | 9.32% | 
| 05 | $14,124,200 | 17.70% | 
| 04 | $12,000,000 | 0.00% | 
| 03 | $12,000,000 | -20.00% | 
| 02 | $15,000,000 | 
O'Shea House
 Established: 
1967Type: 
rental by BHATarget: 
elderly/disabledTotal units: 
100Affordable: 
10040B: 
10061 Park St
 
Class: 
Housing AuthorityLand area: 
33,985 sfOwner: 
Brookline Housing AuthorityFY25: 
$14,965,800 Δ-3.36%| FY | Assessed | Change | 
| 25 | $14,965,800 | -3.36% | 
| 24 | $15,485,500 | 3.44% | 
| 23 | $14,970,400 | 4.45% | 
| 22 | $14,332,500 | -1.67% | 
| 21 | $14,575,800 | -3.27% | 
| 20 | $15,068,100 | 1.02% | 
| 19 | $14,916,000 | 18.30% | 
| 18 | $12,609,100 | 1.55% | 
| 17 | $12,417,000 | 0.00% | 
| 16 | $12,417,000 | -0.99% | 
| 15 | $12,540,900 | -8.50% | 
| 14 | $13,706,600 | 0.00% | 
| 13 | $13,706,600 | 0.00% | 
| 12 | $13,706,600 | 22.82% | 
| 11 | $11,159,700 | 10.94% | 
| 10 | $10,059,000 | 72.49% | 
| 09 | $5,831,700 | -61.85% | 
| 08 | $15,285,800 | 0.00% | 
| 07 | $15,285,800 | 0.00% | 
| 06 | $15,285,800 | 9.32% | 
| 05 | $13,982,700 | 17.70% | 
| 04 | $11,880,000 | 0.00% | 
| 03 | $11,880,000 | 640.65% | 
| 02 | $1,604,000 | 
Morse Apts
 Established: 
1975Type: 
rental by BHATarget: 
elderly/disabledTotal units: 
99Affordable: 
9940B: 
9986 Longwood Ave
 
Class: 
Housing AuthorityLand area: 
32,103 sfOwner: 
Brookline Housing AuthorityFY25: 
$28,460,600 Δ-0.60%| FY | Assessed | Change | 
| 25 | $28,460,600 | -0.60% | 
| 24 | $28,631,300 | 1.54% | 
| 23 | $28,198,200 | 93.42% | 
| 22 | $14,578,700 | -1.76% | 
| 21 | $14,839,500 | -1.84% | 
| 20 | $15,117,900 | -0.43% | 
| 19 | $15,182,500 | -7.46% | 
| 18 | $16,405,600 | 5.24% | 
| 17 | $15,588,600 | 0.00% | 
| 16 | $15,588,600 | 0.11% | 
| 15 | $15,572,100 | 1.54% | 
| 14 | $15,335,800 | 29.64% | 
| 13 | $11,829,800 | 0.00% | 
| 12 | $11,829,800 | 19.71% | 
| 11 | $9,882,100 | 19.32% | 
| 10 | $8,282,000 | 95.91% | 
| 09 | $4,227,400 | -72.62% | 
| 08 | $15,440,200 | 0.00% | 
| 07 | $15,440,200 | 0.00% | 
| 06 | $15,440,200 | 9.32% | 
| 05 | $14,124,000 | 17.70% | 
| 04 | $12,000,000 | 0.00% | 
| 03 | $12,000,000 | 523.70% | 
| 02 | $1,924,000 | 
Walnut Apts
 Established: 
1965Type: 
rental by BHATarget: 
generalTotal units: 
76Affordable: 
7640B: 
764 Walnut St
 
Class: 
Housing AuthorityLand area: 
114,232 sfOwner: 
Brookline Housing AuthorityFY25: 
$24,019,100 Δ-1.39%| FY | Assessed | Change | 
| 25 | $24,019,100 | -1.39% | 
| 24 | $24,358,000 | -0.27% | 
| 23 | $24,422,800 | 2.52% | 
| 22 | $23,823,200 | -1.55% | 
| 21 | $24,198,900 | -0.40% | 
| 20 | $24,296,600 | 1.85% | 
| 19 | $23,855,500 | 25.17% | 
| 18 | $19,059,200 | 45.01% | 
| 17 | $13,143,800 | 0.00% | 
| 16 | $13,143,800 | -4.09% | 
| 15 | $13,704,600 | -2.65% | 
| 14 | $14,078,100 | 0.00% | 
| 13 | $14,078,100 | 0.00% | 
| 12 | $14,078,100 | 2.11% | 
| 11 | $13,787,800 | 5.25% | 
| 10 | $13,100,600 | 33.62% | 
| 09 | $9,804,600 | -32.48% | 
| 08 | $14,520,000 | 0.00% | 
| 07 | $14,520,000 | 0.00% | 
| 06 | $14,520,000 | 2.80% | 
| 05 | $14,124,000 | 17.70% | 
| 04 | $12,000,000 | 0.00% | 
| 03 | $12,000,000 | 71.43% | 
| 02 | $7,000,000 | 
DMR/DMH Housing
 Type: 
rental by non-profitTarget: 
special needsTotal units: 
69Affordable: 
6940B: 
69
 Various locations
 
 
Col Floyd Apts
 Established: 
1958Type: 
rental by BHATarget: 
elderly/disabledTotal units: 
60Affordable: 
6040B: 
6032-A Marion St
 
Class: 
Housing AuthorityLand area: 
51,799 sfOwner: 
Brookline Housing AuthorityFY25: 
$6,526,700 Δ-41.19%| FY | Assessed | Change | 
| 25 | $6,526,700 | -41.19% | 
| 24 | $11,097,900 | 2.52% | 
| 23 | $10,825,100 | 1.61% | 
| 22 | $10,653,400 | -1.72% | 
| 21 | $10,839,700 | -1.76% | 
| 20 | $11,033,700 | 3.21% | 
| 19 | $10,691,000 | 22.19% | 
| 18 | $8,749,300 | 1.61% | 
| 17 | $8,610,900 | 19.66% | 
| 16 | $7,196,200 | 1.95% | 
| 15 | $7,058,400 | -16.23% | 
| 14 | $8,426,300 | 8.11% | 
| 13 | $7,794,100 | -2.31% | 
| 12 | $7,978,600 | 21.28% | 
| 11 | $6,578,600 | 29.95% | 
| 10 | $5,062,400 | 25.36% | 
| 09 | $4,038,400 | -36.59% | 
| 08 | $6,369,100 | 0.00% | 
| 07 | $6,369,100 | 0.00% | 
| 06 | $6,369,100 | 12.73% | 
| 05 | $5,649,700 | 17.70% | 
| 04 | $4,800,000 | 0.00% | 
| 03 | $4,800,000 | 71.43% | 
| 02 | $2,800,000 | 
Trustman Apts 
 Established: 
1973Type: 
rental by BHATarget: 
generalTotal units: 
52Affordable: 
5240B: 
52338 St Paul St
Built: 
1949Class: 
Housing AuthorityLand area: 
144,700 sfOwner: 
Brookline Housing AuthorityFY25: 
$26,475,800 Δ-0.03%| FY | Assessed | Change | 
| 25 | $26,475,800 | -0.03% | 
| 24 | $26,483,600 | -1.41% | 
| 23 | $26,862,300 | 3.87% | 
| 22 | $25,860,500 | -0.61% | 
| 21 | $26,020,400 | -2.12% | 
| 20 | $26,583,300 | 1.55% | 
| 19 | $26,176,900 | 15.77% | 
| 18 | $22,611,600 | 38.12% | 
| 17 | $16,371,100 | 0.00% | 
| 16 | $16,371,100 | 1.76% | 
| 15 | $16,087,400 | 0.62% | 
| 14 | $15,987,500 | 14.78% | 
| 13 | $13,929,000 | 0.00% | 
| 12 | $13,929,000 | 5.29% | 
| 11 | $13,229,500 | 20.71% | 
| 10 | $10,959,600 | -0.84% | 
| 09 | $11,052,600 | -38.41% | 
| 08 | $17,944,600 | 0.00% | 
| 07 | $17,944,600 | 0.00% | 
| 06 | $17,944,600 | 10.00% | 
| 05 | $16,313,300 | 17.70% | 
| 04 | $13,860,000 | 0.00% | 
| 03 | $13,860,000 | -37.00% | 
| 02 | $22,000,000 | 
Historic name: 
Egmont Street Veterans HousingNeighborhood: 
North BrooklineArchitect(s): 
Richmond and Goldberg; Spinelli, Michael and SonsStyle(s): 
Postwar TraditionalUse(s): 
Apartment HouseSignificance(s): 
Architecture; Community Planning; Military; Politics GovernmentKickham Apts
 Established: 
1978Type: 
rental by BHATarget: 
elderly/disabledTotal units: 
39Affordable: 
3940B: 
39190 Harvard St
Built: 
1980Class: 
Housing AuthorityLand area: 
21,516 sfOwner: 
Brookline Housing AuthorityFY25: 
$8,044,800 Δ-3.15%| FY | Assessed | Change | 
| 25 | $8,044,800 | -3.15% | 
| 24 | $8,306,800 | 3.24% | 
| 23 | $8,046,000 | 4.18% | 
| 22 | $7,722,900 | -2.97% | 
| 21 | $7,959,000 | -1.64% | 
| 20 | $8,091,900 | -0.05% | 
| 19 | $8,095,900 | -18.18% | 
| 18 | $9,895,300 | 17.50% | 
| 17 | $8,421,600 | 0.00% | 
| 16 | $8,421,600 | -9.84% | 
| 15 | $9,341,000 | 0.84% | 
| 14 | $9,263,200 | 0.00% | 
| 13 | $9,263,200 | 0.00% | 
| 12 | $9,263,200 | 18.95% | 
| 11 | $7,787,700 | 13.55% | 
| 10 | $6,858,200 | 50.08% | 
| 09 | $4,569,800 | -24.11% | 
| 08 | $6,021,700 | 0.00% | 
| 07 | $6,021,700 | 0.00% | 
| 06 | $6,021,700 | 9.32% | 
| 05 | $5,508,400 | 17.70% | 
| 04 | $4,680,000 | 0.00% | 
| 03 | $4,680,000 | -33.14% | 
| 02 | $7,000,000 | 
Neighborhood: 
Lower Harvard StreetArchitect(s): 
Bedar Associates, Inc.Style(s): 
Not researchedUse(s): 
Apartment House; RestaurantSignificance(s): 
Architecture; CommerceTrustman Apts
 Established: 
1973Type: 
rental by BHATarget: 
elderly/disabledTotal units: 
34Affordable: 
3440B: 
34
144 Amory St
 
Class: 
Housing AuthorityLand area: 
81,113 sfOwner: 
Brookline Housing AuthorityFY25: 
$18,654,500 Δ0.28%| FY | Assessed | Change | 
| 25 | $18,654,500 | 0.28% | 
| 24 | $18,602,200 | 5.85% | 
| 23 | $17,574,600 | 4.18% | 
| 22 | $16,869,400 | -0.83% | 
| 21 | $17,009,900 | -2.86% | 
| 20 | $17,511,200 | 0.46% | 
| 19 | $17,431,600 | 23.86% | 
| 18 | $14,073,800 | 15.19% | 
| 17 | $12,217,400 | 0.00% | 
| 16 | $12,217,400 | 
Dummer St/Trustman Apts
 Established: 
2015Type: 
rental by BHA/LLCTarget: 
generalTotal units: 
32Affordable: 
32
86 Dummer St
 
Class: 
Housing AuthorityLand area: 
42,023 sfOwner: 
86 Dummer LLC; C/O Brookline Housing AuthorityFY25: 
$9,276,700 Δ6.89%| FY | Assessed | Change | 
| 25 | $9,276,700 | 6.89% | 
| 24 | $8,678,400 | 2.90% | 
| 23 | $8,433,500 | 9.22% | 
| 22 | $7,721,400 | 2.95% | 
| 21 | $7,500,300 | -0.17% | 
| 20 | $7,513,000 | 8.98% | 
| 19 | $6,894,100 | 173.88% | 
| 18 | $2,517,200 | 7.64% | 
| 17 | $2,338,500 | -29.13% | 
| 16 | $3,299,700 | 
Juniper Gardens
 Established: 
1965Type: 
owner-occupiedTarget: 
generalTotal units: 
116Affordable: 
3240B: 
326-38 Juniper St
Built: 
1965Class: 
Residential CondominiumFY25: 
$51,848,300 Δ3.26%Repeat search and uncheck condominium consolidation to view info by unit.
| FY | Assessed | Change | 
| 25 | $51,848,300 | 3.26% | 
| 24 | $50,213,100 | -0.57% | 
| 23 | $50,500,500 | 3.86% | 
| 22 | $48,623,100 | 1.60% | 
| 21 | $47,855,400 | 1.61% | 
| 20 | $47,096,000 | 5.24% | 
| 19 | $44,751,600 | 25.73% | 
| 18 | $35,593,900 | 8.29% | 
| 17 | $32,869,600 | 8.43% | 
| 16 | $30,313,100 | 9.37% | 
| 15 | $27,715,400 | 9.36% | 
| 14 | $25,343,500 | 3.61% | 
| 13 | $24,461,400 | -0.35% | 
| 12 | $24,548,400 | -0.68% | 
| 11 | $24,716,000 | 0.38% | 
| 10 | $24,622,800 | 1.01% | 
| 09 | $24,376,200 | 4.11% | 
| 08 | $23,413,300 | 
Beals Street Lodging Houses
 Established: 
2015Type: 
rental by non-profitTarget: 
generalTotal units: 
31Affordable: 
3151 Beals St
 
Class: 
Boarding HouseLand area: 
6,000 sfOwner: 
51-57 Beals Street LLC; C/O Pine Street Inn IncFY25: 
$2,090,100 Δ2.66%| FY | Assessed | Change | 
| 25 | $2,090,100 | 2.66% | 
| 24 | $2,036,000 | 4.57% | 
| 23 | $1,947,100 | 8.26% | 
| 22 | $1,798,500 | -16.37% | 
| 21 | $2,150,500 | 3.59% | 
| 20 | $2,075,900 | 1.50% | 
| 19 | $2,045,300 | 7.85% | 
| 18 | $1,896,400 | 97.19% | 
| 17 | $961,700 | -28.96% | 
| 16 | $1,353,800 | 3.70% | 
| 15 | $1,305,500 | 23.77% | 
| 14 | $1,054,800 | -9.37% | 
| 13 | $1,163,800 | -1.29% | 
| 12 | $1,179,000 | 0.93% | 
| 11 | $1,168,100 | 0.00% | 
| 10 | $1,168,100 | 0.00% | 
| 09 | $1,168,100 | 2.44% | 
| 08 | $1,140,300 | 0.00% | 
| 07 | $1,140,300 | -10.18% | 
| 06 | $1,269,600 | 41.70% | 
| 05 | $896,000 | 8.34% | 
| 04 | $827,000 | 9.97% | 
| 03 | $752,000 | 3.30% | 
| 02 | $728,000 | 
Beacon Park
 Established: 
1972Type: 
rental by investorTarget: 
generalTotal units: 
80Affordable: 
3040B: 
801371 Beacon St
Built: 
1972Class: 
Residential with CommercialLand area: 
22,621 sfOwner: 
Beacon Park Associates; C/O The Druker CompanyFY25: 
$38,863,900 Δ5.64%| FY | Assessed | Change | 
| 25 | $38,863,900 | 5.64% | 
| 24 | $36,788,400 | 5.15% | 
| 23 | $34,986,800 | 8.01% | 
| 22 | $32,390,700 | -0.61% | 
| 21 | $32,589,700 | 2.37% | 
| 20 | $31,835,300 | 5.54% | 
| 19 | $30,165,200 | 13.67% | 
| 18 | $26,537,000 | 4.97% | 
| 17 | $25,280,200 | 5.97% | 
| 16 | $23,856,200 | 1.85% | 
| 15 | $23,421,900 | 33.74% | 
| 14 | $17,512,400 | -1.64% | 
| 13 | $17,803,700 | -9.40% | 
| 12 | $19,650,100 | 21.34% | 
| 11 | $16,194,900 | 0.00% | 
| 10 | $16,194,900 | 113.57% | 
| 09 | $7,583,100 | 109.88% | 
| 08 | $3,613,000 | 0.00% | 
| 07 | $3,613,000 | 0.00% | 
| 06 | $3,613,000 | -6.75% | 
| 05 | $3,874,500 | 17.70% | 
| 04 | $3,291,900 | 0.00% | 
| 03 | $3,291,900 | -1.73% | 
| 02 | $3,350,000 | 
Historic name: 
Beacon Park Association BuildingNeighborhood: 
Beacon Street; Coolidge CornerArchitect(s): 
Salsberg, IrvingStyle(s): 
Not researchedUse(s): 
UndeterminedSignificance(s): 
ArchitectureDesignation(s): 
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)Paul Sullivan Trust
 Established: 
1980'sType: 
rental by non-profitTarget: 
individuals (SRO)Total units: 
28Affordable: 
2840B: 
281043 Beacon St
Built: 
1889Class: 
Boarding HouseLand area: 
5,280 sfOwner: 
Pine Street Inn IncFY25: 
$1,570,500 Δ-5.51%| FY | Assessed | Change | 
| 25 | $1,570,500 | -5.51% | 
| 24 | $1,662,100 | 3.20% | 
| 23 | $1,610,500 | -0.54% | 
| 22 | $1,619,300 | -11.47% | 
| 21 | $1,829,100 | 3.97% | 
| 20 | $1,759,300 | 6.40% | 
| 19 | $1,653,400 | 17.10% | 
| 18 | $1,411,900 | 5.65% | 
| 17 | $1,336,400 | -1.47% | 
| 16 | $1,356,300 | 2.69% | 
| 15 | $1,320,800 | 14.21% | 
| 14 | $1,156,500 | 2.75% | 
| 13 | $1,125,500 | -10.84% | 
| 12 | $1,262,300 | -31.40% | 
| 11 | $1,840,000 | 0.00% | 
| 10 | $1,840,000 | 0.00% | 
| 09 | $1,840,000 | -12.08% | 
| 08 | $2,092,900 | 0.00% | 
| 07 | $2,092,900 | -7.87% | 
| 06 | $2,271,700 | 51.03% | 
| 05 | $1,504,100 | 8.36% | 
| 04 | $1,388,000 | 9.90% | 
| 03 | $1,263,000 | 11.97% | 
| 02 | $1,128,000 | 
Historic name: 
Merrill, Silas W. BuildingNeighborhood: 
Saint Mary's Street; Beacon StreetArchitect(s): 
Merrill, Silas W.Style(s): 
Queen Anne; Romanesque Revival; Row HouseUse(s): 
Business Office; General Retail Store; Multiple Family Dwelling HouseSignificance(s): 
ArchitectureDesignation(s): 
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)Olmsted Hill
 Established: 
2012Type: 
owner-occupiedTarget: 
generalTotal units: 
34Affordable: 
2440B: 
122-8 Olmsted Rd
Built: 
2011Class: 
Affordable CondominiumFY25: 
$7,917,000 Δ10.00%Repeat search and uncheck condominium consolidation to view info by unit.
| FY | Assessed | Change | 
| 25 | $7,917,000 | 10.00% | 
| 24 | $7,197,000 | -1.41% | 
| 23 | $7,300,200 | 16.00% | 
| 22 | $6,293,400 | 5.01% | 
| 21 | $5,993,400 | 5.00% | 
| 20 | $5,707,800 | 5.00% | 
| 19 | $5,436,000 | 4.01% | 
| 18 | $5,226,600 | 5.02% | 
| 17 | $4,977,000 | 0.00% | 
| 16 | $4,977,000 | 5.00% | 
| 15 | $4,740,000 | 0.00% | 
| 14 | $4,740,000 | 
