Endangered
An application has been made to demolish or significantly alter these buildings.
If a property is deemed to have historic merit, the Town has the option of placing a stay of demolition for up to 12 months — or 18 months for National Register properties — to allow the Town and the owner to discuss alternatives to demolition of the property.
41 Mason Ter
Built:
1889Class:
Single Family HouseLand area:
7,739 sfFAR:
0.58Owner:
Chen Chen Gong, et alFY19:
$2,221,000 Δ2.07%FY | Assessed | Change |
19 | $2,221,000 | 2.07% |
18 | $2,176,000 | 6.00% |
17 | $2,052,800 | 7.00% |
16 | $1,918,500 | 13.41% |
15 | $1,691,700 | 8.22% |
14 | $1,563,200 | 3.00% |
13 | $1,517,700 | 0.00% |
12 | $1,517,700 | 10.46% |
11 | $1,374,000 | 0.00% |
10 | $1,374,000 | 0.01% |
09 | $1,373,900 | 0.18% |
08 | $1,371,400 | -4.00% |
07 | $1,428,500 | -10.73% |
06 | $1,600,200 | 14.48% |
05 | $1,397,800 | 7.00% |
04 | $1,306,400 | 10.00% |
03 | $1,187,600 | 13.64% |
02 | $1,045,100 |
Historic name:
Lynch - O'Gorman HouseCommon name:
Sias, Charles D. - Lynch, Henry HouseNeighborhood:
Corey HillArchitect(s):
Vinal, Arthur HoardStyle(s):
Queen AnneUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register Individual Property (10/17/1985); Nat'l Register MRA (10/17/1985)117 Fisher Ave
Built:
1885Class:
Private Education HousingLand area:
63,775 sfOwner:
Newbury College; C/O Office Of The PresidentFY19:
$4,058,100 Δ18.61%FY | Assessed | Change |
19 | $4,058,100 | 18.61% |
18 | $3,421,300 | 1.62% |
17 | $3,366,900 | 0.00% |
16 | $3,366,900 | 3.58% |
15 | $3,250,400 | 17.63% |
14 | $2,763,300 | -1.69% |
13 | $2,810,800 | -6.56% |
12 | $3,008,100 | 15.71% |
11 | $2,599,700 | 0.00% |
10 | $2,599,700 | -7.22% |
09 | $2,802,000 | 51.86% |
08 | $1,845,100 | 0.00% |
07 | $1,845,100 | 0.00% |
06 | $1,845,100 | 18.34% |
05 | $1,559,100 | 17.70% |
04 | $1,324,600 | 0.00% |
03 | $1,324,600 | -0.20% |
02 | $1,327,200 |
Historic name:
Daland, Tucker HouseNeighborhood:
Fisher HillStyle(s):
Colonial RevivalUse(s):
Other Educational; Other Religious; Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)125 Holland Rd
Built:
1898Class:
Private Education HousingLand area:
37,930 sfOwner:
Newbury College; C/O Office Of The PresidentFY19:
$3,161,000 Δ7.22%FY | Assessed | Change |
19 | $3,161,000 | 7.22% |
18 | $2,948,100 | -3.30% |
17 | $3,048,600 | 0.00% |
16 | $3,048,600 | 2.55% |
15 | $2,972,900 | 2.17% |
14 | $2,909,900 | 1.46% |
13 | $2,868,100 | -3.24% |
12 | $2,964,100 | 20.18% |
11 | $2,466,300 | 31.56% |
10 | $1,874,600 | -9.85% |
09 | $2,079,400 | 21.27% |
08 | $1,714,700 | 0.00% |
07 | $1,714,700 | 0.00% |
06 | $1,714,700 | 15.08% |
05 | $1,490,000 | 17.70% |
04 | $1,265,900 | 0.00% |
03 | $1,265,900 | 15.33% |
02 | $1,097,600 |
Historic name:
Otis, Herbert Foster HouseNeighborhood:
Fisher HillArchitect(s):
Longfellow, Alexander W. Jr.Style(s):
Colonial RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)124 Holland Rd
Built:
1896Class:
Private CollegeLand area:
105,081 sfOwner:
Newbury College; C/O Office Of The PresidentFY19:
$16,444,200 Δ43.15%FY | Assessed | Change |
19 | $16,444,200 | 43.15% |
18 | $11,487,700 | -0.07% |
17 | $11,495,900 | 0.00% |
16 | $11,495,900 | -0.61% |
15 | $11,566,100 | -1.05% |
14 | $11,689,100 | -8.52% |
13 | $12,778,400 | 0.24% |
12 | $12,748,000 | 22.59% |
11 | $10,399,100 | 0.00% |
10 | $10,399,100 | 21.52% |
09 | $8,557,700 | -13.85% |
08 | $9,933,900 | 0.00% |
07 | $9,933,900 | 0.00% |
06 | $9,933,900 | 8.61% |
05 | $9,146,500 | 17.70% |
04 | $7,771,000 | 0.00% |
03 | $7,771,000 | 20.85% |
02 | $6,430,500 |
Historic name:
Gay HouseNeighborhood:
Fisher HillArchitect(s):
Peters, William Y.Style(s):
Not researchedUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)150 Fisher Ave
Built:
1957Class:
Private CollegeLand area:
61,135 sfOwner:
Newbury CollegeFY19:
$9,186,100 Δ39.04%FY | Assessed | Change |
19 | $9,186,100 | 39.04% |
18 | $6,606,900 | 4.24% |
17 | $6,338,200 | 3.62% |
16 | $6,117,000 | 2.19% |
15 | $5,986,000 | 1.00% |
14 | $5,926,800 | 25.98% |
13 | $4,704,700 | -34.26% |
12 | $7,156,900 | 43.63% |
11 | $4,983,000 | 0.00% |
10 | $4,983,000 | 0.00% |
09 | $4,983,000 | 14.48% |
08 | $4,352,800 | 0.00% |
07 | $4,352,800 | 0.00% |
06 | $4,352,800 | 16.25% |
05 | $3,744,500 | 10.00% |
04 | $3,404,100 | 0.00% |
03 | $3,404,100 | 9.31% |
02 | $3,114,200 |
Historic name:
Cardinal Cushing CollegeNeighborhood:
Fisher HillArchitect(s):
Maginnis, Walsh and KennedyStyle(s):
Not researchedUse(s):
College or UniversitySignificance(s):
Architecture; EducationDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)146 Hyslop Rd
Built:
1935Class:
Private CollegeLand area:
27,329 sfOwner:
Newbury College; C/O Office Of The PresidentFY19:
$2,941,600 Δ4.76%FY | Assessed | Change |
19 | $2,941,600 | 4.76% |
18 | $2,807,900 | -5.22% |
17 | $2,962,700 | 0.00% |
16 | $2,962,700 | 2.08% |
15 | $2,902,400 | 0.36% |
14 | $2,892,000 | 1.29% |
13 | $2,855,200 | 0.00% |
12 | $2,855,200 | 20.31% |
11 | $2,373,300 | 34.17% |
10 | $1,768,900 | -12.16% |
09 | $2,013,700 | 4.97% |
08 | $1,918,400 | 0.00% |
07 | $1,918,400 | 0.00% |
06 | $1,918,400 | 13.22% |
05 | $1,694,400 | 17.70% |
04 | $1,439,600 | 0.00% |
03 | $1,439,600 | -6.88% |
02 | $1,546,000 |
Historic name:
Ellis HouseNeighborhood:
Fisher HillArchitect(s):
Law, Alexander F.Style(s):
Not researchedUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)12 Harris St
Built:
1888Class:
Three-Family HouseLand area:
10,346 sfFAR:
0.43Owner:
Gianpiero Spino TrFY19:
$1,919,800 Δ8.38%FY | Assessed | Change |
19 | $1,919,800 | 8.38% |
18 | $1,771,400 | 8.00% |
17 | $1,640,200 | 10.00% |
16 | $1,491,100 | 14.72% |
15 | $1,299,800 | 5.93% |
14 | $1,227,000 | 5.00% |
13 | $1,168,600 | 0.00% |
12 | $1,168,600 | 0.91% |
11 | $1,158,100 | 0.00% |
10 | $1,158,100 | 0.00% |
09 | $1,158,100 | 5.80% |
08 | $1,094,600 | -2.36% |
07 | $1,121,000 | 0.02% |
06 | $1,120,800 | 14.18% |
05 | $981,600 | 7.00% |
04 | $917,400 | 10.00% |
03 | $834,000 | 27.82% |
02 | $652,500 |
Historic name:
Abbott, Hollis E. HouseNeighborhood:
Lower Harvard StreetStyle(s):
Colonial RevivalUse(s):
Multiple Family Dwelling House; Single Family Dwelling HouseSignificance(s):
Architecture46 Station St
Class:
Residential with CommercialLand area:
7,899 sfOwner:
Mhynts Real Estate Ventures 1 LLCFY19:
$2,906,000 Δ14.95%FY | Assessed | Change |
19 | $2,906,000 | 14.95% |
18 | $2,528,000 | 8.24% |
17 | $2,335,600 | 8.25% |
16 | $2,157,600 | 10.34% |
15 | $1,955,400 | 9.76% |
14 | $1,781,600 | 4.96% |
13 | $1,697,400 | 13.64% |
12 | $1,493,600 | 3.36% |
11 | $1,445,000 | -3.66% |
10 | $1,499,900 | -3.65% |
09 | $1,556,700 | 11.23% |
08 | $1,399,500 | 8.34% |
07 | $1,291,800 | 4.09% |
06 | $1,241,100 | 20.03% |
05 | $1,034,000 | 9.42% |
04 | $945,000 | 11.44% |
03 | $848,000 | -10.92% |
02 | $952,000 |
59 Brington Rd
Built:
1920Class:
Two-Family HouseLand area:
5,747 sfFAR:
0.45Owner:
Kenneth D Carter Jr Life Estate, et alFY19:
$1,387,100 Δ6.40%FY | Assessed | Change |
19 | $1,387,100 | 6.40% |
18 | $1,303,700 | 8.01% |
17 | $1,207,000 | 10.00% |
16 | $1,097,300 | 10.43% |
15 | $993,700 | 10.29% |
14 | $901,000 | 5.00% |
13 | $858,100 | 0.00% |
12 | $858,100 | -0.05% |
11 | $858,500 | 0.00% |
10 | $858,500 | 0.00% |
09 | $858,500 | 2.09% |
08 | $840,900 | -2.00% |
07 | $858,100 | 0.07% |
06 | $857,500 | 18.54% |
05 | $723,400 | 7.00% |
04 | $676,100 | 10.01% |
03 | $614,600 | 17.20% |
02 | $524,400 |
191 Clyde St
Class:
Commercial with ResidentialLand area:
10,318,330 sfOwner:
Country Club, TheFY19:
$66,977,700 Δ14.25%FY | Assessed | Change |
19 | $66,977,700 | 14.25% |
18 | $58,625,400 | 7.35% |
17 | $54,609,300 | 4.01% |
16 | $52,502,900 | 1.45% |
15 | $51,750,500 | 5.77% |
14 | $48,929,600 | 1.48% |
13 | $48,215,240 | -0.46% |
12 | $48,440,400 | 0.81% |
11 | $48,049,600 | 0.00% |
10 | $48,049,600 | -3.68% |
09 | $49,882,900 | 3.16% |
08 | $48,354,200 | 3.60% |
07 | $46,673,900 | 0.54% |
06 | $46,424,000 | 12.59% |
05 | $41,233,800 | 13.51% |
04 | $36,326,700 | 42.20% |
03 | $25,547,000 | -4.76% |
02 | $26,825,000 |