Endangered
An application has been made to demolish or significantly alter these buildings.
If a property is deemed to have historic merit, the Town has the option of placing a stay of demolition for up to 12 months — or 18 months for National Register properties — to allow the Town and the owner to discuss alternatives to demolition of the property.
117 Fisher Ave
Built:
1885Units:
2Class:
Multiple HousesLand area:
63,775 sfFAR:
0.12Owner:
Welltower IncFY21:
$3,775,400 Δ1.23%FY | Assessed | Change |
21 | $3,775,400 | 1.23% |
20 | $3,729,700 | -8.09% |
19 | $4,058,100 | 18.61% |
18 | $3,421,300 | 1.62% |
17 | $3,366,900 | 0.00% |
16 | $3,366,900 | 3.58% |
15 | $3,250,400 | 17.63% |
14 | $2,763,300 | -1.69% |
13 | $2,810,800 | -6.56% |
12 | $3,008,100 | 15.71% |
11 | $2,599,700 | 0.00% |
10 | $2,599,700 | -7.22% |
09 | $2,802,000 | 51.86% |
08 | $1,845,100 | 0.00% |
07 | $1,845,100 | 0.00% |
06 | $1,845,100 | 18.34% |
05 | $1,559,100 | 17.70% |
04 | $1,324,600 | 0.00% |
03 | $1,324,600 | -0.20% |
02 | $1,327,200 |
Historic name:
Daland, Tucker HouseNeighborhood:
Fisher HillStyle(s):
Colonial RevivalUse(s):
Other Educational; Other Religious; Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)124 Holland Rd
Built:
1896Class:
Educational PropertyLand area:
105,081 sfOwner:
Welltower IncFY21:
$13,951,400 Δ-8.38%FY | Assessed | Change |
21 | $13,951,400 | -8.38% |
20 | $15,227,700 | -7.40% |
19 | $16,444,200 | 43.15% |
18 | $11,487,700 | -0.07% |
17 | $11,495,900 | 0.00% |
16 | $11,495,900 | -0.61% |
15 | $11,566,100 | -1.05% |
14 | $11,689,100 | -8.52% |
13 | $12,778,400 | 0.24% |
12 | $12,748,000 | 22.59% |
11 | $10,399,100 | 0.00% |
10 | $10,399,100 | 21.52% |
09 | $8,557,700 | -13.85% |
08 | $9,933,900 | 0.00% |
07 | $9,933,900 | 0.00% |
06 | $9,933,900 | 8.61% |
05 | $9,146,500 | 17.70% |
04 | $7,771,000 | 0.00% |
03 | $7,771,000 | 20.85% |
02 | $6,430,500 |
Historic name:
Gay HouseNeighborhood:
Fisher HillArchitect(s):
Peters, William Y.Style(s):
Not researchedUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)12 Bellingham Dr
Built:
1950Class:
Single Family HouseLand area:
10,771 sfFAR:
0.17Owner:
Ben Saada TrFY21:
$914,200 Δ6.61%FY | Assessed | Change |
21 | $914,200 | 6.61% |
20 | $857,500 | 5.00% |
19 | $816,700 | -4.06% |
18 | $851,300 | 6.00% |
17 | $803,100 | 7.22% |
16 | $749,000 | 7.00% |
15 | $700,000 | 10.62% |
14 | $632,800 | 2.99% |
13 | $614,400 | 0.00% |
12 | $614,400 | -1.66% |
11 | $624,800 | 0.00% |
10 | $624,800 | 0.00% |
09 | $624,800 | 6.48% |
08 | $586,800 | -3.99% |
07 | $611,200 | 0.00% |
06 | $611,200 | 4.96% |
05 | $582,300 | 7.00% |
04 | $544,200 | 10.01% |
03 | $494,700 | 9.62% |
02 | $451,300 |
Demolition hearing:
2020-10-2763 Green St
Built:
1930Class:
Two-Family HouseLand area:
9,618 sfFAR:
0.58Owner:
Wc Green 63 LLCFY21:
$2,930,700 Δ1.43%FY | Assessed | Change |
21 | $2,930,700 | 1.43% |
20 | $2,889,300 | 5.00% |
19 | $2,751,700 | 10.84% |
18 | $2,482,500 | 7.99% |
17 | $2,298,800 | 10.00% |
16 | $2,089,800 | 10.00% |
15 | $1,899,800 | 14.21% |
14 | $1,663,400 | 5.00% |
13 | $1,584,200 | 0.00% |
12 | $1,584,200 | 0.34% |
11 | $1,578,800 | 0.00% |
10 | $1,578,800 | 0.00% |
09 | $1,578,800 | 4.03% |
08 | $1,517,700 | -2.00% |
07 | $1,548,700 | 0.00% |
06 | $1,548,700 | 14.03% |
05 | $1,358,100 | 7.00% |
04 | $1,269,300 | 10.00% |
03 | $1,153,900 | 28.00% |
02 | $901,500 |
30 Beals St
Built:
1895Class:
Two-Family HouseLand area:
6,235 sfFAR:
0.62Owner:
Hemant Additya & Pooja Bhagat BhideFY21:
$2,312,000 Δ2.21%FY | Assessed | Change |
21 | $2,312,000 | 2.21% |
20 | $2,262,100 | -6.13% |
19 | $2,409,800 | 12.39% |
18 | $2,144,100 | 7.97% |
17 | $1,985,900 | 10.00% |
16 | $1,805,300 | 10.00% |
15 | $1,641,200 | 10.44% |
14 | $1,486,000 | 5.00% |
13 | $1,415,200 | 0.00% |
12 | $1,415,200 | -1.39% |
11 | $1,435,200 | 0.00% |
10 | $1,435,200 | 0.00% |
09 | $1,435,200 | 10.78% |
08 | $1,295,500 | -2.00% |
07 | $1,321,900 | 0.02% |
06 | $1,321,700 | 19.59% |
05 | $1,105,200 | 45.92% |
04 | $757,400 | 9.99% |
03 | $688,600 | 11.42% |
02 | $618,000 |
Demolition delayed to:
2022-03-08partial demolition, National Register district
328 Kent St
Built:
1938Class:
Single Family HouseLand area:
8,842 sfFAR:
0.32Owner:
Malatri ChayavichitsilpFY21:
$2,326,700 Δ6.26%FY | Assessed | Change |
21 | $2,326,700 | 6.26% |
20 | $2,189,700 | 17.18% |
19 | $1,868,700 | 11.12% |
18 | $1,681,700 | 6.00% |
17 | $1,586,500 | 7.00% |
16 | $1,482,700 | 7.00% |
15 | $1,385,700 | 7.85% |
14 | $1,284,800 | 3.00% |
13 | $1,247,400 | 0.00% |
12 | $1,247,400 | 1.65% |
11 | $1,227,100 | 0.00% |
10 | $1,227,100 | 0.00% |
09 | $1,227,100 | -5.75% |
08 | $1,302,000 | -4.00% |
07 | $1,356,300 | 0.04% |
06 | $1,355,800 | 15.29% |
05 | $1,176,000 | 6.97% |
04 | $1,099,400 | 10.01% |
03 | $999,400 | 7.72% |
02 | $927,800 |
Historic name:
Wise, Robert HouseNeighborhood:
LongwoodArchitect(s):
Richmond, IsadoreStyle(s):
English RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (9/13/1978)Demolition hearing:
2020-09-08219 Gardner Rd
Built:
c1888Class:
Single Family HouseLand area:
31,306 sfFAR:
0.20Owner:
219 Gardner Road LLCFY21:
$3,992,300 Δ6.59%FY | Assessed | Change |
21 | $3,992,300 | 6.59% |
20 | $3,745,400 | 5.00% |
19 | $3,567,000 | 11.74% |
18 | $3,192,100 | 6.00% |
17 | $3,011,400 | 7.00% |
16 | $2,814,400 | 7.00% |
15 | $2,630,300 | 13.52% |
14 | $2,317,100 | 3.00% |
13 | $2,249,600 | 0.00% |
12 | $2,249,600 | 2.12% |
11 | $2,203,000 |
Historic name:
Strong, William B. HouseNeighborhood:
Aspinwall HillStyle(s):
CraftsmanUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture199 Clark Rd
Built:
1920Class:
Single Family HouseLand area:
5,527 sfFAR:
0.37Owner:
Nathan & Emily F SpuntFY21:
$1,197,100 Δ6.43%FY | Assessed | Change |
21 | $1,197,100 | 6.43% |
20 | $1,124,800 | 4.99% |
19 | $1,071,300 | 6.51% |
18 | $1,005,800 | 6.00% |
17 | $948,900 | 7.00% |
16 | $886,800 | 11.24% |
15 | $797,200 | 6.07% |
14 | $751,600 | 3.00% |
13 | $729,700 | 0.00% |
12 | $729,700 | 2.36% |
11 | $712,900 | 0.00% |
10 | $712,900 | 0.18% |
09 | $711,600 | -1.81% |
08 | $724,700 | -3.68% |
07 | $752,400 | -0.33% |
06 | $754,900 | 5.67% |
05 | $714,400 | 6.99% |
04 | $667,700 | 10.00% |
03 | $607,000 | 23.93% |
02 | $489,800 |
106 Sargent Rd
Built:
1940Class:
Single Family HouseLand area:
48,296 sfFAR:
0.08Owner:
Sargent Road 106 Realty LLC; C/O Sargent Road 106 Realty LLCFY21:
$3,372,400 Δ7.65%FY | Assessed | Change |
21 | $3,372,400 | 7.65% |
20 | $3,132,800 | 5.00% |
19 | $2,983,600 | 2.86% |
18 | $2,900,700 | 5.14% |
17 | $2,758,900 | 7.00% |
16 | $2,578,400 | 7.00% |
15 | $2,409,700 | 9.55% |
14 | $2,199,700 | 3.00% |
13 | $2,135,600 | 0.00% |
12 | $2,135,600 | 3.34% |
11 | $2,066,500 | 0.00% |
10 | $2,066,500 | 0.00% |
09 | $2,066,500 | 0.30% |
08 | $2,060,400 | -3.78% |
07 | $2,141,400 | -0.21% |
06 | $2,146,000 | 4.87% |
05 | $2,046,400 | 7.00% |
04 | $1,912,500 | 10.00% |
03 | $1,738,600 | 19.48% |
02 | $1,455,100 |
295 Kent St
Built:
1872Units:
2Class:
Multiple HousesLand area:
21,780 sfFAR:
0.28Owner:
Longwood Ventures LLCFY21:
$3,861,300 Δ4.78%FY | Assessed | Change |
21 | $3,861,300 | 4.78% |
20 | $3,685,100 | 5.00% |
19 | $3,509,600 | 7.73% |
18 | $3,257,700 | 6.00% |
17 | $3,073,300 | 7.00% |
16 | $2,872,200 | 6.71% |
15 | $2,691,500 | 6.51% |
14 | $2,526,900 | 3.00% |
13 | $2,453,300 | 0.00% |
12 | $2,453,300 | 2.34% |
11 | $2,397,200 | 0.00% |
10 | $2,397,200 | 0.00% |
09 | $2,397,200 | 2.95% |
08 | $2,328,600 | -4.25% |
07 | $2,432,000 | 0.21% |
06 | $2,426,900 | 12.36% |
05 | $2,159,900 | 7.00% |
04 | $2,018,600 | 10.00% |
03 | $1,835,100 | 13.33% |
02 | $1,619,300 |
Historic name:
Hayes, Dr. S. D. HouseCommon name:
Wheelock College - President's HouseNeighborhood:
LongwoodStyle(s):
Second EmpireUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture; EducationDesignation(s):
Nat'l Register District (9/13/1978)