Endangered
An application has been made to demolish or significantly alter these buildings.
If a property is deemed to have historic merit, the Town has the option of placing a stay of demolition for up to 12 months — or 18 months for National Register properties — to allow the Town and the owner to discuss alternatives to demolition of the property.
124 Coolidge St
Built:
1900Class:
Single Family HouseLand area:
5,222 sfFAR:
0.51Owner:
Yael KurthFY23:
$1,761,500 Δ5.00%FY | Assessed | Change |
23 | $1,761,500 | 5.00% |
22 | $1,677,600 | 4.00% |
21 | $1,613,100 | 6.65% |
20 | $1,512,500 | 5.01% |
19 | $1,440,400 | 12.09% |
18 | $1,285,000 | 6.00% |
17 | $1,212,300 | 7.00% |
16 | $1,133,000 | 7.00% |
15 | $1,058,900 | 13.22% |
14 | $935,300 | 3.00% |
13 | $908,100 | 0.00% |
12 | $908,100 | 0.79% |
11 | $901,000 | 0.00% |
10 | $901,000 | 0.01% |
09 | $900,900 | 1.16% |
08 | $890,600 | -4.00% |
07 | $927,700 | -0.01% |
06 | $927,800 | 22.13% |
05 | $759,700 | 7.02% |
04 | $709,900 | 9.99% |
03 | $645,400 | 5.49% |
02 | $611,800 |
Demolition hearing:
2023-02-14103 Colbourne Cres
Built:
1915Class:
Two-Family HouseLand area:
5,527 sfFAR:
0.71Owner:
Aaron M Adler TrFY23:
$2,083,100 Δ5.00%FY | Assessed | Change |
23 | $2,083,100 | 5.00% |
22 | $1,983,900 | 4.00% |
21 | $1,907,600 | 2.36% |
20 | $1,863,700 | 5.00% |
19 | $1,775,000 | 12.80% |
18 | $1,573,600 | 8.00% |
17 | $1,457,100 | 10.00% |
16 | $1,324,600 | 14.57% |
15 | $1,156,200 | 12.01% |
14 | $1,032,200 | 5.01% |
13 | $983,000 | 0.00% |
12 | $983,000 | 2.82% |
11 | $956,000 | 0.00% |
10 | $956,000 | 0.00% |
09 | $956,000 | -0.53% |
08 | $961,100 | -2.00% |
07 | $980,700 | 0.00% |
06 | $980,700 | 8.22% |
05 | $906,200 | 7.00% |
04 | $846,900 | 10.00% |
03 | $769,900 | 22.42% |
02 | $628,900 |
Historic name:
Kinney, John F. HouseNeighborhood:
Aspinwall HillArchitect(s):
Foley, John C.Style(s):
Colonial Revival; Shingle StyleUse(s):
Multiple Family Dwelling HouseSignificance(s):
Architecture774 Boylston St
Built:
1896Class:
Religious Residential PropertyLand area:
14,700 sfOwner:
Roman Catholic Archbishop; C/O Paul Morin-R E MgrFY23:
$2,586,800 Δ7.88%FY | Assessed | Change |
23 | $2,586,800 | 7.88% |
22 | $2,397,800 | 1.93% |
21 | $2,352,300 | 2.96% |
20 | $2,284,600 | 3.24% |
19 | $2,213,000 | -9.32% |
18 | $2,440,500 | 16.66% |
17 | $2,091,900 | 0.00% |
16 | $2,091,900 | 18.36% |
15 | $1,767,400 | 5.27% |
14 | $1,679,000 | 0.89% |
13 | $1,664,200 | 0.00% |
12 | $1,664,200 | 19.06% |
11 | $1,397,800 | 54.98% |
10 | $901,900 | -17.20% |
09 | $1,089,300 | 5.70% |
08 | $1,030,600 | 0.00% |
07 | $1,030,600 | 0.00% |
06 | $1,030,600 | 15.56% |
05 | $891,800 | 17.70% |
04 | $757,700 | 0.00% |
03 | $757,700 | 4.90% |
02 | $722,300 |
Historic name:
Infant Jesus - Saint Lawrence Church RectoryNeighborhood:
EliotArchitect(s):
O'Hearn, Michael; Untersee, Franz JosephStyle(s):
Queen AnneUse(s):
RectorySignificance(s):
Architecture; Religion
51 Reservoir Rd
Class:
Religious Residential PropertyLand area:
3,734 sfOwner:
Roman Catholic Archbishop Of BostonFY23:
$3,323,400 Δ9.94%FY | Assessed | Change |
23 | $3,323,400 | 9.94% |
22 | $3,022,800 | 2.62% |
21 | $2,945,700 |
Demolition hearing:
2023-01-17partial demolition, National Register district
161 Hyslop Rd
Built:
1926Class:
Single Family HouseLand area:
26,825 sfFAR:
0.22Owner:
Paul A & Nicole G LipsonFY23:
$3,976,600 Δ5.00%FY | Assessed | Change |
23 | $3,976,600 | 5.00% |
22 | $3,787,200 | 4.00% |
21 | $3,641,500 | 5.55% |
20 | $3,450,000 | 5.00% |
19 | $3,285,700 | 3.79% |
18 | $3,165,800 | 6.00% |
17 | $2,986,600 | 5.95% |
16 | $2,818,800 | 7.00% |
15 | $2,634,400 | 7.82% |
14 | $2,443,400 | 3.00% |
13 | $2,372,200 | 0.00% |
12 | $2,372,200 | 6.12% |
11 | $2,235,400 | 0.00% |
10 | $2,235,400 | 0.15% |
09 | $2,232,000 | -9.56% |
08 | $2,467,900 | -4.00% |
07 | $2,570,700 | 0.19% |
06 | $2,565,800 | 16.16% |
05 | $2,208,800 | 7.00% |
04 | $2,064,300 | 10.26% |
03 | $1,872,200 | 23.38% |
02 | $1,517,400 |
Historic name:
Townsend, Charles HouseNeighborhood:
Fisher HillArchitect(s):
Banard, JohnStyle(s):
English RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)40 Sargent Cswy
Built:
1955Class:
Single Family HouseLand area:
77,840 sfFAR:
0.08Owner:
40 Crossway LLCFY23:
$8,321,700 Δ5.00%FY | Assessed | Change |
23 | $8,321,700 | 5.00% |
22 | $7,925,400 | -5.72% |
21 | $8,406,300 | 5.12% |
20 | $7,997,200 | 5.00% |
19 | $7,616,400 | 1.35% |
18 | $7,515,100 | 6.00% |
17 | $7,089,700 | 7.00% |
16 | $6,625,900 | 7.00% |
15 | $6,192,400 | 5.31% |
14 | $5,880,300 | 3.00% |
13 | $5,709,000 | 0.00% |
12 | $5,709,000 | 13.24% |
11 | $5,041,400 | 0.00% |
10 | $5,041,400 | -6.89% |
09 | $5,414,600 | -1.60% |
08 | $5,502,600 | -4.00% |
07 | $5,731,900 | -0.03% |
06 | $5,733,500 | 5.56% |
05 | $5,431,300 | 6.90% |
04 | $5,080,700 | 10.32% |
03 | $4,605,300 | 36.11% |
02 | $3,383,500 |
Demolition delayed to:
2024-01-10124 Coolidge St
Built:
1900Class:
Single Family HouseLand area:
5,222 sfFAR:
0.51Owner:
Yael KurthFY23:
$1,761,500 Δ5.00%FY | Assessed | Change |
23 | $1,761,500 | 5.00% |
22 | $1,677,600 | 4.00% |
21 | $1,613,100 | 6.65% |
20 | $1,512,500 | 5.01% |
19 | $1,440,400 | 12.09% |
18 | $1,285,000 | 6.00% |
17 | $1,212,300 | 7.00% |
16 | $1,133,000 | 7.00% |
15 | $1,058,900 | 13.22% |
14 | $935,300 | 3.00% |
13 | $908,100 | 0.00% |
12 | $908,100 | 0.79% |
11 | $901,000 | 0.00% |
10 | $901,000 | 0.01% |
09 | $900,900 | 1.16% |
08 | $890,600 | -4.00% |
07 | $927,700 | -0.01% |
06 | $927,800 | 22.13% |
05 | $759,700 | 7.02% |
04 | $709,900 | 9.99% |
03 | $645,400 | 5.49% |
02 | $611,800 |
Demolition hearing:
2023-01-1059 Mason Ter
Built:
1900Class:
Two-Family HouseLand area:
8,390 sfFAR:
0.37Owner:
59-61 Mason Terrace LLCFY23:
$2,010,900 Δ5.00%FY | Assessed | Change |
23 | $2,010,900 | 5.00% |
22 | $1,915,100 | 4.00% |
21 | $1,841,500 | 6.48% |
20 | $1,729,500 | 5.00% |
19 | $1,647,200 | 10.65% |
18 | $1,488,700 | 8.01% |
17 | $1,378,300 | 10.00% |
16 | $1,253,000 | 21.06% |
15 | $1,035,000 | 11.06% |
14 | $931,900 | 5.00% |
13 | $887,500 | 0.00% |
12 | $887,500 | 1.77% |
11 | $872,100 | 0.00% |
10 | $872,100 | 0.00% |
09 | $872,100 | 2.70% |
08 | $849,200 | -2.00% |
07 | $866,500 | 0.00% |
06 | $866,500 | 11.33% |
05 | $778,300 | 7.00% |
04 | $727,400 | 10.01% |
03 | $661,200 | 17.46% |
02 | $562,900 |
49 Verndale St
Built:
1911Class:
Two-Family HouseLand area:
7,560 sfFAR:
0.62Owner:
49-51 Verndale Street LLCFY23:
$2,470,700 Δ5.00%FY | Assessed | Change |
23 | $2,470,700 | 5.00% |
22 | $2,353,000 | 4.00% |
21 | $2,262,500 | 2.55% |
20 | $2,206,300 | 5.00% |
19 | $2,101,200 | 11.70% |
18 | $1,881,100 | 8.00% |
17 | $1,741,800 | 10.00% |
16 | $1,583,500 | 10.00% |
15 | $1,439,500 | 16.51% |
14 | $1,235,500 | 5.00% |
13 | $1,176,700 | 0.00% |
12 | $1,176,700 | 0.26% |
11 | $1,173,700 | 0.00% |
10 | $1,173,700 | 0.01% |
09 | $1,173,600 | -3.04% |
08 | $1,210,400 | -1.32% |
07 | $1,226,600 | -0.67% |
06 | $1,234,900 | 19.29% |
05 | $1,035,200 | 7.00% |
04 | $967,500 | 10.01% |
03 | $879,500 | 20.40% |
02 | $730,500 |
Historic name:
Taylor, Bessie HouseNeighborhood:
North BrooklineArchitect(s):
Norcross, Frederick A.Style(s):
CraftsmanUse(s):
Multiple Family Dwelling HouseSignificance(s):
ArchitectureDemolition hearing:
2022-11-2250 School St
Built:
1855Class:
Municipal EducationLand area:
138,055 sfOwner:
Town Of Brookline; C/O Pierce SchoolFY23:
$42,619,100 Δ3.33%FY | Assessed | Change |
23 | $42,619,100 | 3.33% |
22 | $41,246,500 | -1.09% |
21 | $41,701,500 | -1.95% |
20 | $42,529,900 | 2.30% |
19 | $41,573,100 | 18.18% |
18 | $35,178,900 | -2.07% |
17 | $35,924,200 | 23.80% |
16 | $29,017,600 | -10.45% |
15 | $32,402,900 | -17.77% |
14 | $39,406,500 | 16.37% |
13 | $33,864,400 | 0.00% |
12 | $33,864,400 | 32.32% |
11 | $25,592,700 | 0.00% |
10 | $25,592,700 | 56.12% |
09 | $16,392,500 | -43.63% |
08 | $29,080,000 | 0.00% |
07 | $29,080,000 | 0.00% |
06 | $29,080,000 | 7.28% |
05 | $27,107,000 | 17.70% |
04 | $23,030,700 | 0.00% |
03 | $23,030,700 | 13.80% |
02 | $20,237,200 |
Historic name:
Pierce SchoolNeighborhood:
Brookline Village; Civic CenterArchitect(s):
Schweinfurth, Julius AdolpheStyle(s):
Colonial RevivalUse(s):
Public SchoolSignificance(s):
Architecture; EducationDesignation(s):
Nat'l Register District (5/22/1979)