Endangered
An application has been made to demolish or significantly alter these buildings.
If a property is deemed to have historic merit, the Town has the option of placing a stay of demolition for up to 12 months — or 18 months for National Register properties — to allow the Town and the owner to discuss alternatives to demolition of the property.
128 Clinton Rd
Built:
1914Class:
Single Family HouseLand area:
16,915 sfFAR:
0.18Owner:
M Kathryn Ham TrFY22:
$1,940,700 Δ4.00%FY | Assessed | Change |
22 | $1,940,700 | 4.00% |
21 | $1,866,000 | 6.31% |
20 | $1,755,200 | 5.00% |
19 | $1,671,600 | 0.31% |
18 | $1,666,400 | 6.00% |
17 | $1,572,100 | 7.00% |
16 | $1,469,200 | 7.00% |
15 | $1,373,100 | 7.74% |
14 | $1,274,500 | 3.00% |
13 | $1,237,400 | 0.00% |
12 | $1,237,400 | 4.86% |
11 | $1,180,000 | 0.00% |
10 | $1,180,000 | 0.18% |
09 | $1,177,900 | -5.82% |
08 | $1,250,700 | -4.17% |
07 | $1,305,100 | 0.02% |
06 | $1,304,900 | 13.44% |
05 | $1,150,300 | 7.00% |
04 | $1,075,000 | 10.00% |
03 | $977,300 | 14.63% |
02 | $852,600 |
Historic name:
Davidson - Auerbach HouseNeighborhood:
Fisher HillArchitect(s):
Davidson, Roscoe L.Style(s):
CraftsmanUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDemolition hearing:
2022-05-1038-A Stedman St
Built:
1898Class:
Single Family HouseLand area:
6,500 sfFAR:
0.49Owner:
Barbara T& Nicholas M L Clancy, TrsFY22:
$2,049,500 Δ4.00%FY | Assessed | Change |
22 | $2,049,500 | 4.00% |
21 | $1,970,700 | 5.90% |
20 | $1,860,900 | 5.00% |
19 | $1,772,300 | 10.21% |
18 | $1,608,100 | 5.96% |
17 | $1,517,600 | 7.00% |
16 | $1,418,300 | 7.00% |
15 | $1,325,500 | 10.08% |
14 | $1,204,100 | 3.00% |
13 | $1,169,000 | 0.00% |
12 | $1,169,000 | 1.13% |
11 | $1,155,900 | 0.00% |
10 | $1,155,900 | -0.01% |
09 | $1,156,000 | 4.41% |
08 | $1,107,200 | -4.00% |
07 | $1,153,300 | 0.23% |
06 | $1,150,600 | 18.10% |
05 | $974,300 | 7.00% |
04 | $910,600 | 10.00% |
03 | $827,800 | 16.22% |
02 | $712,300 |
Historic name:
Peterson, Millard HouseNeighborhood:
North BrooklineArchitect(s):
Carrigan, JohnStyle(s):
CraftsmanUse(s):
Multiple Family Dwelling House; Single Family Dwelling HouseSignificance(s):
Architecture686 Washington St
Units:
2Class:
Residential with CommercialLand area:
1,890 sfOwner:
Washington 686 LLCFY22:
$1,337,000 Δ-0.46%FY | Assessed | Change |
22 | $1,337,000 | -0.46% |
21 | $1,343,200 | 3.18% |
20 | $1,301,800 | 8.27% |
19 | $1,202,400 | 12.19% |
18 | $1,071,800 | 6.76% |
17 | $1,003,900 | 14.08% |
16 | $880,000 | 6.51% |
15 | $826,200 | 25.60% |
14 | $657,800 | 5.23% |
13 | $625,100 | 18.66% |
12 | $526,800 | 0.90% |
11 | $522,100 | 1.03% |
10 | $516,800 | 0.98% |
09 | $511,800 | 0.67% |
08 | $508,400 | 8.33% |
07 | $469,300 | 0.97% |
06 | $464,800 | 14.77% |
05 | $405,000 | 8.29% |
04 | $374,000 | 14.02% |
03 | $328,000 | -15.03% |
02 | $386,000 |
61 Heath St
Built:
1824Class:
Single Family HouseLand area:
41,305 sfFAR:
0.09Owner:
Rosemary Shaw BlakeFY22:
$2,833,900 Δ4.00%FY | Assessed | Change |
22 | $2,833,900 | 4.00% |
21 | $2,724,900 | 6.79% |
20 | $2,551,700 | 5.00% |
19 | $2,430,200 | -1.36% |
18 | $2,463,600 | 6.01% |
17 | $2,324,000 | 7.00% |
16 | $2,172,000 | 7.00% |
15 | $2,029,900 | 8.52% |
14 | $1,870,500 | 3.00% |
13 | $1,816,000 | -1.48% |
12 | $1,843,300 | 6.90% |
11 | $1,724,300 | 0.03% |
10 | $1,723,800 | -0.02% |
09 | $1,724,200 | -3.70% |
08 | $1,790,500 | -4.21% |
07 | $1,869,200 | 0.32% |
06 | $1,863,300 | 4.68% |
05 | $1,780,000 | 7.00% |
04 | $1,663,600 | 10.00% |
03 | $1,512,300 | 28.97% |
02 | $1,172,600 |
Historic name:
Elliot, Gen. Simon HouseNeighborhood:
Heath - Warren EstatesStyle(s):
Greek RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register Individual Property (10/17/1985); Nat'l Register MRA (10/17/1985)Demolition hearing:
2022-04-2646 Babcock St
Built:
1910Class:
Two-Family HouseLand area:
6,534 sfFAR:
0.78Owner:
Alexander A & Jana M Argiros TrsFY22:
$2,725,600 Δ4.00%FY | Assessed | Change |
22 | $2,725,600 | 4.00% |
21 | $2,620,800 | 1.42% |
20 | $2,584,200 | 5.00% |
19 | $2,461,200 | 11.76% |
18 | $2,202,200 | 8.00% |
17 | $2,039,100 | 10.00% |
16 | $1,853,700 | 10.00% |
15 | $1,685,200 | 14.38% |
14 | $1,473,300 | 5.00% |
13 | $1,403,100 | 0.00% |
12 | $1,403,100 | -0.11% |
11 | $1,404,700 | 0.00% |
10 | $1,404,700 | 0.00% |
09 | $1,404,700 | -6.94% |
08 | $1,509,400 | -2.00% |
07 | $1,540,200 | 0.00% |
06 | $1,540,200 | 15.75% |
05 | $1,330,600 | 7.00% |
04 | $1,243,500 | 10.00% |
03 | $1,130,500 | 30.35% |
02 | $867,300 |
Demolition hearing:
2022-04-12123 Fuller St
Built:
1909Class:
Single Family HouseLand area:
6,841 sfFAR:
0.37Owner:
Sheldon PenmanFY22:
$1,562,900 Δ4.00%FY | Assessed | Change |
22 | $1,562,900 | 4.00% |
21 | $1,502,800 | 8.15% |
20 | $1,389,600 | 3.59% |
19 | $1,341,500 | 8.56% |
18 | $1,235,700 | 7.17% |
17 | $1,153,000 | 7.00% |
16 | $1,077,600 | 7.00% |
15 | $1,007,100 | 15.71% |
14 | $870,400 | 3.01% |
13 | $845,000 | 0.21% |
12 | $843,200 | 3.35% |
11 | $815,900 | -0.54% |
10 | $820,300 | 0.00% |
09 | $820,300 | 0.61% |
08 | $815,300 | -4.49% |
07 | $853,600 | 0.01% |
06 | $853,500 | 21.25% |
05 | $703,900 | 8.08% |
04 | $651,300 | 9.98% |
03 | $592,200 | 7.69% |
02 | $549,900 |
50 Vernon St
Units:
4Class:
Four to Eight Unit ApartmentLand area:
6,364 sfOwner:
Thlut Y-Joe H-William H Ng, TrsFY22:
$2,743,000 Δ-0.59%FY | Assessed | Change |
22 | $2,743,000 | -0.59% |
21 | $2,759,400 | 3.74% |
20 | $2,660,000 | 10.17% |
19 | $2,414,400 | 7.78% |
18 | $2,240,200 | 5.97% |
17 | $2,113,900 | 14.36% |
16 | $1,848,400 | 10.75% |
15 | $1,669,000 | 13.58% |
14 | $1,469,400 | 5.55% |
13 | $1,392,100 | 3.33% |
12 | $1,347,300 | 2.39% |
11 | $1,315,800 | 2.05% |
10 | $1,289,400 | -23.08% |
09 | $1,676,200 | -1.34% |
08 | $1,698,900 | 8.33% |
07 | $1,568,200 | 1.14% |
06 | $1,550,500 | 37.70% |
05 | $1,126,000 | 8.27% |
04 | $1,040,000 | 14.54% |
03 | $908,000 | 31.02% |
02 | $693,000 |
153 St Paul St
Built:
1914Class:
Two-Family HouseLand area:
7,000 sfFAR:
0.36Owner:
Bryan R AustinFY22:
$1,682,000 Δ4.00%FY | Assessed | Change |
22 | $1,682,000 | 4.00% |
21 | $1,617,300 | 4.19% |
20 | $1,552,200 | 3.90% |
19 | $1,494,000 | 7.88% |
18 | $1,384,900 | 7.99% |
17 | $1,282,400 | 10.00% |
16 | $1,165,800 | 14.90% |
15 | $1,014,600 | 10.75% |
14 | $916,100 | 5.00% |
13 | $872,500 | 0.00% |
12 | $872,500 | 7.93% |
11 | $808,400 | 0.00% |
10 | $808,400 | 0.00% |
09 | $808,400 | 7.44% |
08 | $752,400 | -2.44% |
07 | $771,200 | 0.00% |
06 | $771,200 | 3.48% |
05 | $745,300 | 7.01% |
04 | $696,500 | 8.47% |
03 | $642,100 | 22.77% |
02 | $523,000 |
Historic name:
Gay, J. B. HouseNeighborhood:
Lawrence SchoolArchitect(s):
Gay and ProctorStyle(s):
CraftsmanUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture125 Lee St
Built:
1917Class:
Single Family HouseLand area:
24,947 sfFAR:
0.21Owner:
Marie A Ffolkes TrFY22:
$2,528,600 Δ4.01%FY | Assessed | Change |
22 | $2,528,600 | 4.01% |
21 | $2,431,200 | 5.28% |
20 | $2,309,300 | 5.00% |
19 | $2,199,300 | 0.69% |
18 | $2,184,200 | -7.69% |
17 | $2,366,200 | 7.00% |
16 | $2,211,400 | 7.00% |
15 | $2,066,700 | 4.87% |
14 | $1,970,700 | 3.00% |
13 | $1,913,300 | 0.00% |
12 | $1,913,300 | 8.46% |
11 | $1,764,000 | 0.00% |
10 | $1,764,000 | 0.20% |
09 | $1,760,500 | -8.51% |
08 | $1,924,300 | -4.07% |
07 | $2,006,000 | -1.06% |
06 | $2,027,500 | 8.77% |
05 | $1,864,100 | 7.00% |
04 | $1,742,100 | 9.99% |
03 | $1,583,800 | 23.16% |
02 | $1,286,000 |
116 Columbia St
Built:
1905Class:
Two-Family HouseLand area:
6,585 sfFAR:
0.43Owner:
116 Columbia Street LLCFY22:
$1,839,900 Δ4.00%FY | Assessed | Change |
22 | $1,839,900 | 4.00% |
21 | $1,769,200 | 4.14% |
20 | $1,698,900 | 5.00% |
19 | $1,618,000 | 11.47% |
18 | $1,451,500 | 8.01% |
17 | $1,343,900 | 9.99% |
16 | $1,221,800 | 10.00% |
15 | $1,110,700 | 15.60% |
14 | $960,800 | 5.01% |
13 | $915,000 | 0.00% |
12 | $915,000 | 1.07% |
11 | $905,300 | 0.00% |
10 | $905,300 | 0.00% |
09 | $905,300 | 1.20% |
08 | $894,600 | -2.00% |
07 | $912,900 | 0.00% |
06 | $912,900 | 18.76% |
05 | $768,700 | 6.99% |
04 | $718,500 | 10.01% |
03 | $653,100 | 15.94% |
02 | $563,300 |