Endangered
An application has been made to demolish or significantly alter these buildings.
If a property is deemed to have historic merit, the Town has the option of placing a stay of demolition for up to 12 months — or 18 months for National Register properties — to allow the Town and the owner to discuss alternatives to demolition of the property.
Demolition hearing:
2024-07-09160 Reservoir Rd
Built:
1935Class:
Single Family HouseLand area:
10,500 sfFAR:
0.28Owner:
Zhongming HaoFY25:
$2,245,900 Δ3.96%FY | Assessed | Change |
25 | $2,245,900 | 3.96% |
24 | $2,160,400 | 11.86% |
23 | $1,931,400 | 5.00% |
22 | $1,839,400 | 4.00% |
21 | $1,768,700 | 5.52% |
20 | $1,676,100 | 5.00% |
19 | $1,596,300 | 0.71% |
18 | $1,585,000 | 6.01% |
17 | $1,495,200 | 7.03% |
16 | $1,397,000 | 7.00% |
15 | $1,305,600 | 5.98% |
14 | $1,231,900 | 3.00% |
13 | $1,196,000 | 0.00% |
12 | $1,196,000 | -0.63% |
11 | $1,203,600 | 0.00% |
10 | $1,203,600 | 0.14% |
09 | $1,201,900 | 1.05% |
08 | $1,189,400 | -4.12% |
07 | $1,240,500 | -0.02% |
06 | $1,240,700 | 13.63% |
05 | $1,091,900 | 7.00% |
04 | $1,020,500 | 10.00% |
03 | $927,700 | 16.49% |
02 | $796,400 |
Neighborhood:
Chestnut Hill Golf CourseArchitect(s):
Stowell, Raymond MilesStyle(s):
Colonial RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture32 Auburn St
Built:
1904Class:
Two-Family HouseLand area:
5,950 sfFAR:
0.57Owner:
32 34 Auburn Street LLCFY25:
$2,040,000 Δ1.23%FY | Assessed | Change |
25 | $2,040,000 | 1.23% |
24 | $2,015,300 | 6.55% |
23 | $1,891,400 | 5.00% |
22 | $1,801,300 | 4.00% |
21 | $1,732,000 | 2.98% |
20 | $1,681,900 | 5.00% |
19 | $1,601,800 | 13.42% |
18 | $1,412,300 | 8.02% |
17 | $1,307,500 | 9.99% |
16 | $1,188,700 | 14.98% |
15 | $1,033,800 | 11.08% |
14 | $930,700 | 5.00% |
13 | $886,400 | 0.00% |
12 | $886,400 | 0.91% |
11 | $878,400 | 0.01% |
10 | $878,300 | -0.01% |
09 | $878,400 | 2.07% |
08 | $860,600 | -2.00% |
07 | $878,200 | 0.17% |
06 | $876,700 | 8.61% |
05 | $807,200 | 7.01% |
04 | $754,300 | 9.99% |
03 | $685,800 | 17.07% |
02 | $585,800 |
Historic name:
Richardson, Charles L. HouseNeighborhood:
Lower Harvard StreetStyle(s):
Colonial RevivalUse(s):
Multiple Family Dwelling House; Single Family Dwelling HouseSignificance(s):
Architecture40 Webster Pl
Built:
c1856Class:
Charitable ServicesLand area:
12,547 sfOwner:
40 Kent Street LLC; C/O Dnd Homes LLCFY25:
$2,569,000 Δ0.16%FY | Assessed | Change |
25 | $2,569,000 | 0.16% |
24 | $2,565,000 | -1.41% |
23 | $2,601,600 | 3.25% |
22 | $2,519,800 | 0.59% |
21 | $2,505,100 | -1.25% |
20 | $2,536,800 | 3.69% |
19 | $2,446,500 | 32.96% |
18 | $1,840,000 | -0.01% |
17 | $1,840,100 | 33.28% |
16 | $1,380,600 | 6.37% |
15 | $1,297,900 | -8.46% |
14 | $1,417,800 | -19.44% |
13 | $1,760,000 | 0.00% |
12 | $1,760,000 | 11.55% |
11 | $1,577,700 | -9.03% |
10 | $1,734,300 | -17.65% |
09 | $2,105,900 | 84.32% |
08 | $1,142,500 | 0.00% |
07 | $1,142,500 | 0.00% |
06 | $1,142,500 | 65.20% |
05 | $691,600 | 17.70% |
04 | $587,600 | 0.00% |
03 | $587,600 | -5.35% |
02 | $620,800 |
Common name:
Stoddard, George HouseNeighborhood:
Brookline VillageStyle(s):
Greek Revival; ItalianateUse(s):
Multiple Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register Individual Property (10/17/1985); Nat'l Register MRA (10/17/1985)320 Woodland Rd
Built:
1936Class:
Single Family HouseLand area:
30,321 sfFAR:
0.14Owner:
320 Woodland Road LLCFY25:
$2,143,500 Δ3.97%FY | Assessed | Change |
25 | $2,143,500 | 3.97% |
24 | $2,061,700 | 18.75% |
23 | $1,736,100 | 5.00% |
22 | $1,653,400 | -20.65% |
21 | $2,083,600 | 7.34% |
20 | $1,941,200 | 5.00% |
19 | $1,848,700 | -3.90% |
18 | $1,923,800 | 7.96% |
17 | $1,782,000 | 6.99% |
16 | $1,665,500 | 7.00% |
15 | $1,556,500 | 3.53% |
14 | $1,503,400 | 3.00% |
13 | $1,459,600 | 0.00% |
12 | $1,459,600 | 7.79% |
11 | $1,354,100 | 0.00% |
10 | $1,354,100 | 0.20% |
09 | $1,351,400 | -0.95% |
08 | $1,364,300 | -4.00% |
07 | $1,421,100 | -0.01% |
06 | $1,421,300 | 4.97% |
05 | $1,354,000 | 7.01% |
04 | $1,265,300 | 9.99% |
03 | $1,150,400 | 6.97% |
02 | $1,075,400 |
Historic name:
Joplin, Dr. Robert J. HouseNeighborhood:
WoodlandArchitect(s):
Johnson, August Associates; Leland, Joseph Daniels CompanyStyle(s):
Colonial RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture66 Toxteth St
Built:
1892Class:
Single Family HouseLand area:
10,500 sfFAR:
0.33Owner:
Samuel & Anne Freeh EngelFY25:
$2,640,200 Δ23.25%FY | Assessed | Change |
25 | $2,640,200 | 23.25% |
24 | $2,142,200 | 9.93% |
23 | $1,948,700 | 4.99% |
22 | $1,856,000 | 4.00% |
21 | $1,784,600 | 6.26% |
20 | $1,679,400 | 5.00% |
19 | $1,599,400 | 11.16% |
18 | $1,438,800 | 6.00% |
17 | $1,357,400 | 7.00% |
16 | $1,268,600 | 12.29% |
15 | $1,129,800 | 7.74% |
14 | $1,048,600 | 3.00% |
13 | $1,018,100 | 0.00% |
12 | $1,018,100 | 0.76% |
11 | $1,010,400 | -1.81% |
10 | $1,029,000 | 0.00% |
09 | $1,029,000 | 0.44% |
08 | $1,024,500 | -4.18% |
07 | $1,069,200 | 0.00% |
06 | $1,069,200 | 12.20% |
05 | $952,900 | 7.01% |
04 | $890,500 | 10.10% |
03 | $808,800 | 13.39% |
02 | $713,300 |
Historic name:
Thomas, Edward I. HouseNeighborhood:
Lawrence SchoolStyle(s):
Shingle StyleUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture111 University Rd
Built:
1916Class:
Single Family HouseLand area:
5,866 sfFAR:
0.62Owner:
111 University Rd LLCFY25:
$1,539,000 Δ-37.99%FY | Assessed | Change |
25 | $1,539,000 | -37.99% |
24 | $2,481,700 | 7.80% |
23 | $2,302,200 | 5.00% |
22 | $2,192,600 | 4.00% |
21 | $2,108,200 | 1.86% |
20 | $2,069,700 | 5.00% |
19 | $1,971,100 | 12.04% |
18 | $1,759,300 | 8.00% |
17 | $1,629,000 | 10.00% |
16 | $1,480,900 | 13.95% |
15 | $1,299,600 | 9.20% |
14 | $1,190,100 | 5.00% |
13 | $1,133,400 | 0.00% |
12 | $1,133,400 | 2.97% |
11 | $1,100,700 | 0.00% |
10 | $1,100,700 | -10.79% |
09 | $1,233,800 | 10.10% |
08 | $1,120,600 | -2.00% |
07 | $1,143,500 | 0.00% |
06 | $1,143,500 | 6.59% |
05 | $1,072,800 | 6.99% |
04 | $1,002,700 | 10.01% |
03 | $911,500 | 32.10% |
02 | $690,000 |
Historic name:
Hopkins Trust HouseNeighborhood:
Aspinwall HillArchitect(s):
Ramsay, Harry MortonStyle(s):
CraftsmanUse(s):
Multiple Family Dwelling HouseSignificance(s):
Architecture134 Clinton Rd
Built:
1926Class:
Single Family HouseLand area:
16,647 sfFAR:
0.23Owner:
Michelle A Hallee Tr; Gordon G Wong TrFY25:
$3,694,900 Δ3.76%FY | Assessed | Change |
25 | $3,694,900 | 3.76% |
24 | $3,561,100 | 18.36% |
23 | $3,008,800 | 5.00% |
22 | $2,865,500 | 4.00% |
21 | $2,755,300 | 4.58% |
20 | $2,634,600 | 5.00% |
19 | $2,509,100 | 1.95% |
18 | $2,461,200 | 6.07% |
17 | $2,320,300 | 7.00% |
16 | $2,168,500 | 7.00% |
15 | $2,026,600 | 3.04% |
14 | $1,966,900 | 3.00% |
13 | $1,909,600 | 0.00% |
12 | $1,909,600 | 4.62% |
11 | $1,825,300 | 0.00% |
10 | $1,825,300 | 0.10% |
09 | $1,823,400 | 3.13% |
08 | $1,768,000 | -4.00% |
07 | $1,841,700 | 0.00% |
06 | $1,841,700 | 10.54% |
05 | $1,666,100 | 7.00% |
04 | $1,557,100 | 22.72% |
03 | $1,268,800 | 23.70% |
02 | $1,025,700 |
Historic name:
Chamberlain - Gordon HouseNeighborhood:
Fisher HillArchitect(s):
Deane, Norman H.Style(s):
Colonial RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture244 Heath St
Built:
1917Class:
Single Family HouseLand area:
35,119 sfFAR:
0.08Owner:
Shari Levitan TrFY25:
$4,081,300 Δ3.99%FY | Assessed | Change |
25 | $4,081,300 | 3.99% |
24 | $3,924,700 | 14.35% |
23 | $3,432,200 | 5.00% |
22 | $3,268,700 | 4.00% |
21 | $3,143,000 | 6.78% |
20 | $2,943,500 | 6.21% |
19 | $2,771,500 | 8.18% |
18 | $2,561,900 | 6.00% |
17 | $2,416,900 | 7.00% |
16 | $2,258,800 | 7.00% |
15 | $2,111,000 | 6.05% |
14 | $1,990,600 | 3.00% |
13 | $1,932,600 | 0.00% |
12 | $1,932,600 | 3.97% |
11 | $1,858,800 | 0.00% |
10 | $1,858,800 | 0.08% |
09 | $1,857,300 |
12 Naples Rd
Built:
1895Class:
Single Family HouseLand area:
5,906 sfFAR:
0.58Owner:
635 Chestnut Hill Ave Real Estate Development LLCFY25:
$2,080,600 Δ4.23%FY | Assessed | Change |
25 | $2,080,600 | 4.23% |
24 | $1,996,100 | -0.53% |
23 | $2,006,700 | 5.00% |
22 | $1,911,200 | 4.01% |
21 | $1,837,600 | 6.11% |
20 | $1,731,800 | 5.00% |
19 | $1,649,300 | 10.91% |
18 | $1,487,100 | 5.99% |
17 | $1,403,000 | 7.00% |
16 | $1,311,200 | 7.00% |
15 | $1,225,400 | 12.55% |
14 | $1,088,800 | 3.00% |
13 | $1,057,100 | -2.26% |
12 | $1,081,500 | 9.14% |
11 | $990,900 | 0.00% |
10 | $990,900 | 0.00% |
09 | $990,900 | 0.70% |
08 | $984,000 | -4.40% |
07 | $1,029,300 | 0.00% |
06 | $1,029,300 | 22.89% |
05 | $837,600 | 6.99% |
04 | $782,900 | 10.02% |
03 | $711,600 | 8.71% |
02 | $654,600 |
Historic name:
Woodbury, Horace S. - McKay, David H. HouseNeighborhood:
North BrooklineArchitect(s):
Brown, Samuel J.Style(s):
Queen AnneUse(s):
Multiple Family Dwelling House; Single Family Dwelling HouseSignificance(s):
Architecture18 Williston Rd
Built:
1901Class:
Religious PropertyLand area:
8,783 sfOwner:
Sephardic Congregation Of N E; C/O David SheenahFY25:
$2,525,000 Δ2.45%FY | Assessed | Change |
25 | $2,525,000 | 2.45% |
24 | $2,464,700 | 8.96% |
23 | $2,262,100 | 4.93% |
22 | $2,155,900 | 0.61% |
21 | $2,142,900 | 3.77% |
20 | $2,065,000 | 3.16% |
19 | $2,001,800 | 38.55% |
18 | $1,444,800 | 16.53% |
17 | $1,239,900 | -4.41% |
16 | $1,297,100 | -1.05% |
15 | $1,310,800 | 4.28% |
14 | $1,257,000 | 1.15% |
13 | $1,242,700 | 0.00% |
12 | $1,242,700 | 16.78% |
11 | $1,064,100 | 4.37% |
10 | $1,019,500 | -10.91% |
09 | $1,144,300 | 16.16% |
08 | $985,100 | 0.00% |
07 | $985,100 | 0.00% |
06 | $985,100 | 4.08% |
05 | $946,500 | 17.69% |
04 | $804,200 | 0.00% |
03 | $804,200 | 41.76% |
02 | $567,300 |
Historic name:
Watson, C. H. StableCommon name:
Saint Andrew's Mission for the DeafNeighborhood:
AberdeenArchitect(s):
Bacon and HillStyle(s):
Colonial RevivalUse(s):
Dormitory; Other Religious; Out Building; Parking GarageSignificance(s):
Architecture; Education; Religion; Transportation70 Francis St
Built:
1862Class:
Single Family HouseLand area:
5,100 sfFAR:
0.35Owner:
70 Francis Street LLCFY25:
$1,586,600 Δ4.31%FY | Assessed | Change |
25 | $1,586,600 | 4.31% |
24 | $1,521,100 | 10.26% |
23 | $1,379,500 | 4.99% |
22 | $1,313,900 | 4.01% |
21 | $1,263,300 | 7.21% |
20 | $1,178,300 | 5.00% |
19 | $1,122,200 | 16.19% |
18 | $965,800 | 6.02% |
17 | $911,000 | 7.00% |
16 | $851,400 | 15.96% |
15 | $734,200 | 7.65% |
14 | $682,000 | 3.01% |
13 | $662,100 | -1.87% |
12 | $674,700 | 5.03% |
11 | $642,400 | 0.00% |
10 | $642,400 | 0.00% |
09 | $642,400 | 8.28% |
08 | $593,300 | -4.58% |
07 | $621,800 | 0.00% |
06 | $621,800 | 8.01% |
05 | $575,700 | 6.99% |
04 | $538,100 | 10.02% |
03 | $489,100 | 10.73% |
02 | $441,700 |
71 Green St
Built:
1910Class:
Two-Family HouseLand area:
8,658 sfFAR:
0.64Owner:
71-73 Green St LLCFY25:
$3,205,800 Δ0.68%FY | Assessed | Change |
25 | $3,205,800 | 0.68% |
24 | $3,184,000 | 2.22% |
23 | $3,114,900 | 5.00% |
22 | $2,966,600 | 4.00% |
21 | $2,852,500 | 1.35% |
20 | $2,814,400 | 5.00% |
19 | $2,680,400 | 11.79% |
18 | $2,397,800 | 8.00% |
17 | $2,220,100 | 10.00% |
16 | $2,018,300 | 10.00% |
15 | $1,834,800 | 14.50% |
14 | $1,602,400 | 5.00% |
13 | $1,526,100 | 0.00% |
12 | $1,526,100 | 0.14% |
11 | $1,523,900 | 0.00% |
10 | $1,523,900 | 0.00% |
09 | $1,523,900 | 4.52% |
08 | $1,458,000 | -1.51% |
07 | $1,480,400 | -0.50% |
06 | $1,487,800 | 13.65% |
05 | $1,309,100 | 7.01% |
04 | $1,223,400 | 9.99% |
03 | $1,112,300 | 27.84% |
02 | $870,100 |
30 Stetson St
Built:
1910Class:
Single Family HouseLand area:
5,000 sfFAR:
0.47Owner:
Barath W Sankaran; Shruti SonniFY25:
$1,805,200 Δ4.09%FY | Assessed | Change |
25 | $1,805,200 | 4.09% |
24 | $1,734,200 | 4.20% |
23 | $1,664,300 | 5.00% |
22 | $1,585,000 | 4.00% |
21 | $1,524,100 | 6.94% |
20 | $1,425,200 | 5.00% |
19 | $1,357,300 | 12.72% |
18 | $1,204,100 | 5.99% |
17 | $1,136,100 | 7.13% |
16 | $1,060,500 | 7.00% |
15 | $991,100 | 13.31% |
14 | $874,700 | 3.00% |
13 | $849,200 | 0.00% |
12 | $849,200 | 0.64% |
11 | $843,800 | 0.00% |
10 | $843,800 | 0.00% |
09 | $843,800 | 2.19% |
08 | $825,700 | -4.20% |
07 | $861,900 | 0.00% |
06 | $861,900 | 21.33% |
05 | $710,400 | 6.99% |
04 | $664,000 | 10.01% |
03 | $603,600 | 8.04% |
02 | $558,700 |
Historic name:
Mead, Grace B. S. HouseNeighborhood:
North BrooklineArchitect(s):
Mead, Samuel W.Style(s):
Colonial RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture47 University Rd
Built:
1898Class:
Three-Family HouseLand area:
7,115 sfFAR:
0.45Owner:
47 University Realty LLC; C/O Ss Investments IncFY25:
$2,109,200 Δ-0.57%FY | Assessed | Change |
25 | $2,109,200 | -0.57% |
24 | $2,121,300 | 10.94% |
23 | $1,912,100 | 5.01% |
22 | $1,820,900 | 4.00% |
21 | $1,750,900 | 3.99% |
20 | $1,683,700 | 5.00% |
19 | $1,603,500 | 9.19% |
18 | $1,468,600 | 8.00% |
17 | $1,359,800 | 10.19% |
16 | $1,234,000 | 15.06% |
15 | $1,072,500 | 5.62% |
14 | $1,015,400 | 5.01% |
13 | $967,000 | 0.00% |
12 | $967,000 | 2.36% |
11 | $944,700 | 0.00% |
10 | $944,700 | -0.01% |
09 | $944,800 | 3.87% |
08 | $909,600 | -2.40% |
07 | $932,000 | 0.36% |
06 | $928,700 | 11.93% |
05 | $829,700 | 7.00% |
04 | $775,400 | 9.99% |
03 | $705,000 | 28.96% |
02 | $546,700 |
100 Woodcliff Rd
Built:
1954Class:
Single Family HouseLand area:
9,042 sfFAR:
0.17Owner:
100 Woodcliff LLCFY25:
$1,146,500 Δ3.93%FY | Assessed | Change |
25 | $1,146,500 | 3.93% |
24 | $1,103,100 | 13.75% |
23 | $969,800 | 5.01% |
22 | $923,500 | 4.00% |
21 | $888,000 | 12.04% |
20 | $792,600 | 2.62% |
19 | $772,400 | 1.43% |
18 | $761,500 | 3.86% |
17 | $733,200 | 0.00% |
16 | $733,200 | 1.78% |
15 | $720,400 | 4.83% |
14 | $687,200 | 1.45% |
13 | $677,400 | 0.00% |
12 | $677,400 | 12.45% |
11 | $602,400 | 9.09% |
10 | $552,200 | 0.00% |
09 | $552,200 | 4.90% |
08 | $526,400 | -4.27% |
07 | $549,900 | -0.11% |
06 | $550,500 | 6.46% |
05 | $517,100 | 6.99% |
04 | $483,300 | 10.02% |
03 | $439,300 | -0.61% |
02 | $442,000 |
Historic name:
Silverman, Maurice HouseNeighborhood:
South Brookline; PutterhamArchitect(s):
Williams, Ralph I.Style(s):
Postwar Traditional; RanchUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture12 Williams St
Built:
1888Units:
2Class:
Single Family HouseLand area:
5,500 sfFAR:
0.53Owner:
Fred Starikov TrFY25:
$1,677,700 Δ4.11%FY | Assessed | Change |
25 | $1,677,700 | 4.11% |
24 | $1,611,400 | 7.07% |
23 | $1,505,000 | 5.24% |
22 | $1,430,000 | 4.01% |
21 | $1,374,900 | 7.67% |
20 | $1,276,900 | 5.00% |
19 | $1,216,100 | 12.73% |
18 | $1,078,800 | 6.00% |
17 | $1,017,700 | 7.00% |
16 | $951,100 | 6.51% |
15 | $893,000 | 8.44% |
14 | $823,500 | 3.00% |
13 | $799,500 | 0.00% |
12 | $799,500 | 2.61% |
11 | $779,200 | 0.00% |
10 | $779,200 | 0.00% |
09 | $779,200 | -3.43% |
08 | $806,900 | -3.53% |
07 | $836,400 | 0.00% |
06 | $836,400 | 23.58% |
05 | $676,800 | 7.02% |
04 | $632,400 | 9.98% |
03 | $575,000 | 0.95% |
02 | $569,600 |
45 Warren St
Built:
1896Class:
Single Family HouseLand area:
12,322 sfFAR:
0.34Owner:
H Annuus LLCFY25:
$3,089,600 Δ3.63%FY | Assessed | Change |
25 | $3,089,600 | 3.63% |
24 | $2,981,500 | -3.73% |
23 | $3,097,000 | 5.00% |
22 | $2,949,500 | 4.00% |
21 | $2,836,100 | 4.21% |
20 | $2,721,400 | 4.19% |
19 | $2,612,000 | 3.35% |
18 | $2,527,400 | 5.98% |
17 | $2,384,800 | 7.00% |
16 | $2,228,800 | 7.00% |
15 | $2,083,000 | 2.89% |
14 | $2,024,500 | 3.00% |
13 | $1,965,500 | 0.00% |
12 | $1,965,500 | 0.81% |
11 | $1,949,700 | 0.00% |
10 | $1,949,700 | 0.41% |
09 | $1,941,800 | -0.35% |
08 | $1,948,700 | -3.76% |
07 | $2,024,800 | -0.28% |
06 | $2,030,500 | 4.94% |
05 | $1,934,900 | 7.00% |
04 | $1,808,300 | 9.99% |
03 | $1,644,000 | 28.59% |
02 | $1,278,500 |
Historic name:
Soule, Charles C. HouseNeighborhood:
Town GreenArchitect(s):
Hartwell and RichardsonStyle(s):
Shingle StyleUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (6/22/1980)Demolition delayed to:
2025-02-08partial demolition, National Register district
62 Buckminster Rd
Built:
c1888Class:
Single Family HouseLand area:
38,987 sfFAR:
0.25Owner:
Giuseppe A Arcari TrFY25:
$7,885,500 Δ2.93%FY | Assessed | Change |
25 | $7,885,500 | 2.93% |
24 | $7,661,300 | 13.91% |
23 | $6,725,600 | 5.00% |
22 | $6,405,300 | 4.00% |
21 | $6,159,000 | 3.47% |
20 | $5,952,200 | 5.00% |
19 | $5,668,800 | -4.07% |
18 | $5,909,500 | 6.00% |
17 | $5,575,000 | 7.65% |
16 | $5,178,900 | 7.00% |
15 | $4,840,100 | 5.35% |
14 | $4,594,500 | 3.00% |
13 | $4,460,700 | 0.44% |
12 | $4,441,200 | 27.42% |
11 | $3,485,500 | 19.28% |
10 | $2,922,200 | 0.10% |
09 | $2,919,200 | -22.68% |
08 | $3,775,700 | -4.00% |
07 | $3,933,000 | -0.05% |
06 | $3,935,100 | 5.79% |
05 | $3,719,900 | 7.00% |
04 | $3,476,500 | 9.98% |
03 | $3,160,900 | 22.61% |
02 | $2,578,100 |
Historic name:
GreystoneCommon name:
White, Jonathan H. HouseNeighborhood:
Fisher HillArchitect(s):
Peabody and StearnsStyle(s):
English RevivalUse(s):
Business Office; College or University; Other Educational; Other Religious; Private School; Public School; Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)39 Clyde St
Built:
1910Class:
Single Family HouseLand area:
81,358 sfFAR:
0.10Owner:
Dexaie Properties LLCFY25:
$7,711,000 Δ3.51%FY | Assessed | Change |
25 | $7,711,000 | 3.51% |
24 | $7,449,300 | 8.71% |
23 | $6,852,400 | 5.00% |
22 | $6,525,900 | 4.58% |
21 | $6,240,200 | 6.81% |
20 | $5,842,100 | 5.00% |
19 | $5,563,900 | 3.24% |
18 | $5,389,100 | 6.00% |
17 | $5,083,900 | 7.48% |
16 | $4,730,100 | 7.00% |
15 | $4,420,700 | 9.01% |
14 | $4,055,500 | 3.00% |
13 | $3,937,400 | 0.00% |
12 | $3,937,400 | 6.89% |
11 | $3,683,700 | 0.03% |
10 | $3,682,700 | 0.00% |
09 | $3,682,700 | -3.29% |
08 | $3,808,000 | -4.11% |
07 | $3,971,400 | 0.00% |
06 | $3,971,400 | 10.53% |
05 | $3,593,200 | 7.00% |
04 | $3,358,200 | 10.52% |
03 | $3,038,600 | 33.91% |
02 | $2,269,100 |
Historic name:
Washburn, Gardner HouseNeighborhood:
Heath - Warren EstatesArchitect(s):
Brown, Frank ChouteauStyle(s):
Spanish EclecticUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture15 Kendall St
Built:
1900Class:
Single Family HouseLand area:
2,196 sfFAR:
1.10Owner:
Angel & Marilyn EstradaFY25:
$1,456,000 Δ51.05%FY | Assessed | Change |
25 | $1,456,000 | 51.05% |
24 | $963,900 | 8.41% |
23 | $889,100 | -20.02% |
22 | $1,111,700 | 4.00% |
21 | $1,068,900 | 2.20% |
20 | $1,045,900 | 5.00% |
19 | $996,100 | 10.84% |
18 | $898,700 | 8.00% |
17 | $832,100 | 9.99% |
16 | $756,500 | 10.00% |
15 | $687,700 | 11.31% |
14 | $617,800 | 5.00% |
13 | $588,400 | 0.00% |
12 | $588,400 | 0.27% |
11 | $586,800 | 0.00% |
10 | $586,800 | -0.05% |
09 | $587,100 | 7.12% |
08 | $548,100 | -2.18% |
07 | $560,300 | 0.04% |
06 | $560,100 | 6.85% |
05 | $524,200 | 7.00% |
04 | $489,900 | 9.99% |
03 | $445,400 | 25.71% |
02 | $354,300 |
191 Clyde St
Class:
Commercial with ResidentialLand area:
10,318,330 sfOwner:
Country Club, TheFY25:
$92,266,700 Δ3.23%FY | Assessed | Change |
25 | $92,266,700 | 3.23% |
24 | $89,383,800 | 10.07% |
23 | $81,209,700 | 7.28% |
22 | $75,699,300 | 3.55% |
21 | $73,107,600 | 5.11% |
20 | $69,556,100 | 3.85% |
19 | $66,977,700 | 14.25% |
18 | $58,625,400 | 7.35% |
17 | $54,609,300 | 4.01% |
16 | $52,502,900 | 1.45% |
15 | $51,750,500 | 5.77% |
14 | $48,929,600 | 1.48% |
13 | $48,215,240 | -0.46% |
12 | $48,440,400 | 0.81% |
11 | $48,049,600 | 0.00% |
10 | $48,049,600 | -3.68% |
09 | $49,882,900 | 3.16% |
08 | $48,354,200 | 3.60% |
07 | $46,673,900 | 0.54% |
06 | $46,424,000 | 12.59% |
05 | $41,233,800 | 13.51% |
04 | $36,326,700 | 42.20% |
03 | $25,547,000 | -4.76% |
02 | $26,825,000 |
103 University Rd
Built:
1890Class:
Two-Family HouseLand area:
5,344 sfFAR:
0.65Owner:
University Road II LLCFY25:
$2,306,200 Δ0.62%FY | Assessed | Change |
25 | $2,306,200 | 0.62% |
24 | $2,292,000 | 8.34% |
23 | $2,115,500 | 5.00% |
22 | $2,014,800 | 4.00% |
21 | $1,937,300 | 2.24% |
20 | $1,894,800 | 5.00% |
19 | $1,804,500 | 13.62% |
18 | $1,588,200 | 8.01% |
17 | $1,470,400 | 10.00% |
16 | $1,336,700 | 14.28% |
15 | $1,169,700 | 8.68% |
14 | $1,076,300 | 5.00% |
13 | $1,025,000 | 0.00% |
12 | $1,025,000 | 1.18% |
11 | $1,013,000 | 0.00% |
10 | $1,013,000 | 0.00% |
09 | $1,013,000 | 8.68% |
08 | $932,100 | -2.37% |
07 | $954,700 | 0.00% |
06 | $954,700 | 4.53% |
05 | $913,300 | 6.99% |
04 | $853,600 | 11.19% |
03 | $767,700 | 25.09% |
02 | $613,700 |
97 University Rd
Built:
1900Class:
Two-Family HouseLand area:
6,873 sfFAR:
0.56Owner:
University Road I LLCFY25:
$2,257,000 Δ1.02%FY | Assessed | Change |
25 | $2,257,000 | 1.02% |
24 | $2,234,200 | 5.42% |
23 | $2,119,400 | 5.00% |
22 | $2,018,400 | 4.00% |
21 | $1,940,800 | 2.57% |
20 | $1,892,100 | 5.00% |
19 | $1,802,000 | 12.11% |
18 | $1,607,400 | 8.00% |
17 | $1,488,300 | 10.00% |
16 | $1,353,000 | 15.79% |
15 | $1,168,500 | 10.48% |
14 | $1,057,700 | 5.00% |
13 | $1,007,300 | 0.00% |
12 | $1,007,300 | 1.64% |
11 | $991,000 | -0.33% |
10 | $994,300 | 0.00% |
09 | $994,300 | -2.71% |
08 | $1,022,000 | -2.00% |
07 | $1,042,900 | 0.59% |
06 | $1,036,800 | 7.84% |
05 | $961,400 | 6.99% |
04 | $898,600 | 10.01% |
03 | $816,800 | 19.17% |
02 | $685,400 |
41 Codman Rd
Built:
1919Class:
Single Family HouseLand area:
43,605 sfFAR:
0.14Owner:
41 Codman Road LLCFY25:
$3,704,700 Δ3.91%FY | Assessed | Change |
25 | $3,704,700 | 3.91% |
24 | $3,565,200 | 16.77% |
23 | $3,053,300 | 5.00% |
22 | $2,907,900 | 4.00% |
21 | $2,796,100 | 8.34% |
20 | $2,580,800 | 5.00% |
19 | $2,457,900 | 7.68% |
18 | $2,282,600 | 6.00% |
17 | $2,153,400 | 7.00% |
16 | $2,012,600 | 7.00% |
15 | $1,880,900 | 5.08% |
14 | $1,790,000 | 3.00% |
13 | $1,737,900 | 0.12% |
12 | $1,735,900 | 6.62% |
11 | $1,628,100 | 0.00% |
10 | $1,628,100 | -0.07% |
09 | $1,629,300 | -15.00% |
08 | $1,916,900 | -4.00% |
07 | $1,996,800 | 0.01% |
06 | $1,996,700 | -0.43% |
05 | $2,005,400 | 6.99% |
04 | $1,874,300 | 10.01% |
03 | $1,703,800 | 26.38% |
02 | $1,348,200 |
