Endangered
An application has been made to demolish or significantly alter these buildings.
If a property is deemed to have historic merit, the Town has the option of placing a stay of demolition for up to 12 months — or 18 months for National Register properties — to allow the Town and the owner to discuss alternatives to demolition of the property.
Demolition delayed to:
2022-06-29National Register district
222 Warren St
Built:
c1857Class:
Single Family HouseLand area:
104,573 sfFAR:
0.07Owner:
Warren Cottage Ventures LLCFY22:
$7,411,200 Δ4.00%FY | Assessed | Change |
22 | $7,411,200 | 4.00% |
21 | $7,126,100 | 6.36% |
20 | $6,700,200 | 5.00% |
19 | $6,381,100 | 3.93% |
18 | $6,139,600 | 6.00% |
17 | $5,791,900 | 7.00% |
16 | $5,413,000 | 7.00% |
15 | $5,058,900 | 5.57% |
14 | $4,792,100 | 3.00% |
13 | $4,652,500 | 0.02% |
12 | $4,651,800 | 3.89% |
11 | $4,477,800 | 0.00% |
10 | $4,477,800 | 0.00% |
09 | $4,477,700 | -2.11% |
08 | $4,574,000 | 8.13% |
07 | $4,230,000 | 0.00% |
06 | $4,229,800 | 10.16% |
05 | $3,839,600 | 7.00% |
04 | $3,588,400 | 10.13% |
03 | $3,258,300 | 63.44% |
02 | $1,993,600 |
Historic name:
CliffsideNeighborhood:
Green HillStyle(s):
Not researchedUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)Demolition delayed to:
2022-06-29National Register district
25 Cottage St
Built:
c1804Class:
Single Family HouseLand area:
40,198 sfFAR:
0.08Owner:
Warren Cottage Ventures LLCFY22:
$2,500,500 Δ4.00%FY | Assessed | Change |
22 | $2,500,500 | 4.00% |
21 | $2,404,300 | 9.18% |
20 | $2,202,200 | 5.00% |
19 | $2,097,300 | 7.52% |
18 | $1,950,700 | 6.00% |
17 | $1,840,300 | 7.00% |
16 | $1,719,900 | 7.00% |
15 | $1,607,400 | 7.29% |
14 | $1,498,200 | 3.00% |
13 | $1,454,600 | 0.00% |
12 | $1,454,600 | 6.73% |
11 | $1,362,900 | 0.00% |
10 | $1,362,900 | -34.25% |
09 | $2,073,000 | 26.81% |
08 | $1,634,700 | -35.13% |
07 | $2,520,100 | 0.00% |
06 | $2,520,100 | 2.61% |
05 | $2,456,100 | 7.00% |
04 | $2,295,400 | 10.00% |
03 | $2,086,800 | 30.55% |
02 | $1,598,500 |
Historic name:
Perkins - Richardson HouseNeighborhood:
Green HillStyle(s):
Federal; OtherUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)50 Thorndike St
Built:
1900Class:
Single Family HouseLand area:
5,637 sfFAR:
0.47Owner:
Patrick D BonebrakeFY22:
$1,916,900 Δ4.00%FY | Assessed | Change |
22 | $1,916,900 | 4.00% |
21 | $1,843,200 | 6.01% |
20 | $1,738,700 | 5.00% |
19 | $1,655,900 | 10.49% |
18 | $1,498,700 | 6.01% |
17 | $1,413,800 | 7.00% |
16 | $1,321,300 | 7.00% |
15 | $1,234,900 | 10.08% |
14 | $1,121,800 | 3.00% |
13 | $1,089,100 | 0.00% |
12 | $1,089,100 | 0.95% |
11 | $1,078,800 | -0.42% |
10 | $1,083,400 | -0.01% |
09 | $1,083,500 | 4.79% |
08 | $1,034,000 | -4.00% |
07 | $1,077,100 | 0.00% |
06 | $1,077,100 | 18.56% |
05 | $908,500 | 7.00% |
04 | $849,100 | 10.00% |
03 | $771,900 | 13.48% |
02 | $680,200 |
257 South St
Built:
1930Class:
Single Family HouseLand area:
5,460 sfFAR:
0.34Owner:
Alexander & Maria KhaitFY22:
$1,049,800 Δ4.00%FY | Assessed | Change |
22 | $1,049,800 | 4.00% |
21 | $1,009,400 | 5.07% |
20 | $960,700 | 5.32% |
19 | $912,200 | 0.77% |
18 | $905,200 | 5.98% |
17 | $854,100 | 7.00% |
16 | $798,200 | 8.69% |
15 | $734,400 | 5.82% |
14 | $694,000 | 3.00% |
13 | $673,800 | 0.00% |
12 | $673,800 | 1.49% |
11 | $663,900 | 0.00% |
10 | $663,900 | 0.00% |
09 | $663,900 | 11.17% |
08 | $597,200 | -4.60% |
07 | $626,000 | 0.00% |
06 | $626,000 | 4.07% |
05 | $601,500 | 6.99% |
04 | $562,200 | 10.00% |
03 | $511,100 | 30.35% |
02 | $392,100 |
Demolition hearing:
2020-10-2763 Green St
Built:
1930Class:
Two-Family HouseLand area:
9,618 sfFAR:
0.58Owner:
Wc Green 63 LLCFY22:
$3,047,900 Δ4.00%FY | Assessed | Change |
22 | $3,047,900 | 4.00% |
21 | $2,930,700 | 1.43% |
20 | $2,889,300 | 5.00% |
19 | $2,751,700 | 10.84% |
18 | $2,482,500 | 7.99% |
17 | $2,298,800 | 10.00% |
16 | $2,089,800 | 10.00% |
15 | $1,899,800 | 14.21% |
14 | $1,663,400 | 5.00% |
13 | $1,584,200 | 0.00% |
12 | $1,584,200 | 0.34% |
11 | $1,578,800 | 0.00% |
10 | $1,578,800 | 0.00% |
09 | $1,578,800 | 4.03% |
08 | $1,517,700 | -2.00% |
07 | $1,548,700 | 0.00% |
06 | $1,548,700 | 14.03% |
05 | $1,358,100 | 7.00% |
04 | $1,269,300 | 10.00% |
03 | $1,153,900 | 28.00% |
02 | $901,500 |
12 Bellingham Dr
Built:
1950Class:
Single Family HouseLand area:
10,771 sfFAR:
0.17Owner:
Ben Saada TrFY22:
$693,100 Δ-24.19%FY | Assessed | Change |
22 | $693,100 | -24.19% |
21 | $914,200 | 6.61% |
20 | $857,500 | 5.00% |
19 | $816,700 | -4.06% |
18 | $851,300 | 6.00% |
17 | $803,100 | 7.22% |
16 | $749,000 | 7.00% |
15 | $700,000 | 10.62% |
14 | $632,800 | 2.99% |
13 | $614,400 | 0.00% |
12 | $614,400 | -1.66% |
11 | $624,800 | 0.00% |
10 | $624,800 | 0.00% |
09 | $624,800 | 6.48% |
08 | $586,800 | -3.99% |
07 | $611,200 | 0.00% |
06 | $611,200 | 4.96% |
05 | $582,300 | 7.00% |
04 | $544,200 | 10.01% |
03 | $494,700 | 9.62% |
02 | $451,300 |
117 Fisher Ave
Built:
1885Units:
2Class:
Multiple HousesLand area:
63,775 sfFAR:
0.12Owner:
Well Balfour Brookline Landlord LLCFY22:
$3,926,300 Δ4.00%FY | Assessed | Change |
22 | $3,926,300 | 4.00% |
21 | $3,775,400 | 1.23% |
20 | $3,729,700 | -8.09% |
19 | $4,058,100 | 18.61% |
18 | $3,421,300 | 1.62% |
17 | $3,366,900 | 0.00% |
16 | $3,366,900 | 3.58% |
15 | $3,250,400 | 17.63% |
14 | $2,763,300 | -1.69% |
13 | $2,810,800 | -6.56% |
12 | $3,008,100 | 15.71% |
11 | $2,599,700 | 0.00% |
10 | $2,599,700 | -7.22% |
09 | $2,802,000 | 51.86% |
08 | $1,845,100 | 0.00% |
07 | $1,845,100 | 0.00% |
06 | $1,845,100 | 18.34% |
05 | $1,559,100 | 17.70% |
04 | $1,324,600 | 0.00% |
03 | $1,324,600 | -0.20% |
02 | $1,327,200 |
Historic name:
Daland, Tucker HouseNeighborhood:
Fisher HillStyle(s):
Colonial RevivalUse(s):
Other Educational; Other Religious; Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)124 Holland Rd
Built:
1896Class:
Educational PropertyLand area:
105,081 sfOwner:
Well Balfour Brookline Landlord LLCFY22:
$14,048,100 Δ0.69%FY | Assessed | Change |
22 | $14,048,100 | 0.69% |
21 | $13,951,400 | -8.38% |
20 | $15,227,700 | -7.40% |
19 | $16,444,200 | 43.15% |
18 | $11,487,700 | -0.07% |
17 | $11,495,900 | 0.00% |
16 | $11,495,900 | -0.61% |
15 | $11,566,100 | -1.05% |
14 | $11,689,100 | -8.52% |
13 | $12,778,400 | 0.24% |
12 | $12,748,000 | 22.59% |
11 | $10,399,100 | 0.00% |
10 | $10,399,100 | 21.52% |
09 | $8,557,700 | -13.85% |
08 | $9,933,900 | 0.00% |
07 | $9,933,900 | 0.00% |
06 | $9,933,900 | 8.61% |
05 | $9,146,500 | 17.70% |
04 | $7,771,000 | 0.00% |
03 | $7,771,000 | 20.85% |
02 | $6,430,500 |
Historic name:
Gay HouseNeighborhood:
Fisher HillArchitect(s):
Peters, William Y.Style(s):
Not researchedUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)30 Beals St
Built:
1895Class:
Single Family HouseLand area:
6,235 sfFAR:
0.65Owner:
Hemant Aditya & Pooja Bhagat BhideFY22:
$2,535,200 Δ9.65%FY | Assessed | Change |
22 | $2,535,200 | 9.65% |
21 | $2,312,000 | 2.21% |
20 | $2,262,100 | -6.13% |
19 | $2,409,800 | 12.39% |
18 | $2,144,100 | 7.97% |
17 | $1,985,900 | 10.00% |
16 | $1,805,300 | 10.00% |
15 | $1,641,200 | 10.44% |
14 | $1,486,000 | 5.00% |
13 | $1,415,200 | 0.00% |
12 | $1,415,200 | -1.39% |
11 | $1,435,200 | 0.00% |
10 | $1,435,200 | 0.00% |
09 | $1,435,200 | 10.78% |
08 | $1,295,500 | -2.00% |
07 | $1,321,900 | 0.02% |
06 | $1,321,700 | 19.59% |
05 | $1,105,200 | 45.92% |
04 | $757,400 | 9.99% |
03 | $688,600 | 11.42% |
02 | $618,000 |
Demolition delayed to:
2022-03-08partial demolition, National Register district
328 Kent St
Built:
1938Class:
Single Family HouseLand area:
8,842 sfFAR:
0.32Owner:
Malatri ChayavichitsilpFY22:
$2,428,200 Δ4.36%FY | Assessed | Change |
22 | $2,428,200 | 4.36% |
21 | $2,326,700 | 6.26% |
20 | $2,189,700 | 17.18% |
19 | $1,868,700 | 11.12% |
18 | $1,681,700 | 6.00% |
17 | $1,586,500 | 7.00% |
16 | $1,482,700 | 7.00% |
15 | $1,385,700 | 7.85% |
14 | $1,284,800 | 3.00% |
13 | $1,247,400 | 0.00% |
12 | $1,247,400 | 1.65% |
11 | $1,227,100 | 0.00% |
10 | $1,227,100 | 0.00% |
09 | $1,227,100 | -5.75% |
08 | $1,302,000 | -4.00% |
07 | $1,356,300 | 0.04% |
06 | $1,355,800 | 15.29% |
05 | $1,176,000 | 6.97% |
04 | $1,099,400 | 10.01% |
03 | $999,400 | 7.72% |
02 | $927,800 |
Historic name:
Wise, Robert HouseNeighborhood:
LongwoodArchitect(s):
Richmond, IsadoreStyle(s):
English RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (9/13/1978)