Endangered
An application has been made to demolish or significantly alter these buildings.
If a property is deemed to have historic merit, the Town has the option of placing a stay of demolition for up to 12 months — or 18 months for National Register properties — to allow the Town and the owner to discuss alternatives to demolition of the property.
90 Bellingham Rd
Built:
1949Class:
Religious PropertyLand area:
11,518 sfFAR:
0.17Owner:
Chabad Lubavitch Of Chestnut Hill IncFY26:
$1,388,200 Δ23.11%| FY | Assessed | Change |
| 26 | $1,388,200 | 23.11% |
| 25 | $1,127,600 | -8.13% |
| 24 | $1,227,400 | 11.01% |
| 23 | $1,105,700 | 4.99% |
| 22 | $1,053,100 | 4.00% |
| 21 | $1,012,600 | 6.15% |
| 20 | $953,900 | 5.01% |
| 19 | $908,400 | 1.59% |
| 18 | $894,200 | 6.00% |
| 17 | $843,600 | 11.63% |
| 16 | $755,700 | 6.99% |
| 15 | $706,300 | 7.88% |
| 14 | $654,700 | 3.01% |
| 13 | $635,600 | 0.00% |
| 12 | $635,600 | 0.03% |
| 11 | $635,400 | 0.00% |
| 10 | $635,400 | 0.00% |
| 09 | $635,400 | 5.83% |
| 08 | $600,400 | -4.00% |
| 07 | $625,400 | 0.00% |
| 06 | $625,400 | 7.25% |
| 05 | $583,100 | 6.99% |
| 04 | $545,000 | 10.01% |
| 03 | $495,400 | 7.32% |
| 02 | $461,600 |
145 Woodland Rd
Built:
1922Class:
Single Family HouseLand area:
27,387 sfFAR:
0.12Owner:
Louis B Harding 4ThFY26:
$2,980,400 Δ6.07%| FY | Assessed | Change |
| 26 | $2,980,400 | 6.07% |
| 25 | $2,809,800 | 3.91% |
| 24 | $2,704,000 | 10.60% |
| 23 | $2,444,900 | 5.00% |
| 22 | $2,328,500 | 4.00% |
| 21 | $2,239,000 | 6.61% |
| 20 | $2,100,200 | 5.00% |
| 19 | $2,000,100 | -2.33% |
| 18 | $2,047,900 | 6.61% |
| 17 | $1,920,900 | 7.00% |
| 16 | $1,795,200 | 7.00% |
| 15 | $1,677,800 | 8.46% |
| 14 | $1,546,900 | 3.00% |
| 13 | $1,501,800 | 0.00% |
| 12 | $1,501,800 | 5.57% |
| 11 | $1,422,500 | 0.00% |
| 10 | $1,422,500 | 0.25% |
| 09 | $1,418,900 | -1.14% |
| 08 | $1,435,300 | -4.00% |
| 07 | $1,495,100 | 0.00% |
| 06 | $1,495,100 | 2.83% |
| 05 | $1,454,000 | 7.01% |
| 04 | $1,358,800 | 10.00% |
| 03 | $1,235,300 | 25.01% |
| 02 | $988,200 |
Historic name:
Harding, Louis B. HouseNeighborhood:
WoodlandStyle(s):
Colonial Revival; English RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture