Endangered
An application has been made to demolish or significantly alter these buildings.
If a property is deemed to have historic merit, the Town has the option of placing a stay of demolition for up to 12 months — or 18 months for National Register properties — to allow the Town and the owner to discuss alternatives to demolition of the property.
50 School St
Built:
1855Class:
Municipal EducationLand area:
138,055 sfOwner:
Town Of Brookline; C/O Pierce SchoolFY24:
$43,042,700 Δ0.99%FY | Assessed | Change |
24 | $43,042,700 | 0.99% |
23 | $42,619,100 | 3.33% |
22 | $41,246,500 | -1.09% |
21 | $41,701,500 | -1.95% |
20 | $42,529,900 | 2.30% |
19 | $41,573,100 | 18.18% |
18 | $35,178,900 | -2.07% |
17 | $35,924,200 | 23.80% |
16 | $29,017,600 | -10.45% |
15 | $32,402,900 | -17.77% |
14 | $39,406,500 | 16.37% |
13 | $33,864,400 | 0.00% |
12 | $33,864,400 | 32.32% |
11 | $25,592,700 | 0.00% |
10 | $25,592,700 | 56.12% |
09 | $16,392,500 | -43.63% |
08 | $29,080,000 | 0.00% |
07 | $29,080,000 | 0.00% |
06 | $29,080,000 | 7.28% |
05 | $27,107,000 | 17.70% |
04 | $23,030,700 | 0.00% |
03 | $23,030,700 | 13.80% |
02 | $20,237,200 |
Historic name:
Pierce SchoolNeighborhood:
Brookline Village; Civic CenterArchitect(s):
Schweinfurth, Julius AdolpheStyle(s):
Colonial RevivalUse(s):
Public SchoolSignificance(s):
Architecture; EducationDesignation(s):
Nat'l Register District (5/22/1979)11 Goodwin Pl
Built:
1880Class:
Single Family HouseLand area:
7,500 sfFAR:
0.39Owner:
11-12 Goodwin Place LLCFY24:
$1,873,000 Δ9.21%FY | Assessed | Change |
24 | $1,873,000 | 9.21% |
23 | $1,715,100 | 5.00% |
22 | $1,633,400 | 4.00% |
21 | $1,570,600 | 6.33% |
20 | $1,477,100 | 5.00% |
19 | $1,406,700 | 6.32% |
18 | $1,323,100 | 6.00% |
17 | $1,248,200 | 7.00% |
16 | $1,166,500 | 7.00% |
15 | $1,090,200 | 8.33% |
14 | $1,006,400 | 3.00% |
13 | $977,100 | -2.07% |
12 | $997,800 | 6.31% |
11 | $938,600 | 1.58% |
10 | $924,000 | 0.00% |
09 | $924,000 | 0.34% |
08 | $920,900 | -4.00% |
07 | $959,300 | 0.02% |
06 | $959,100 | 27.17% |
05 | $754,200 | 7.01% |
04 | $704,800 | 9.99% |
03 | $640,800 | 12.48% |
02 | $569,700 |
12 Goodwin Pl
Built:
1880Units:
3Class:
Two-Family HouseLand area:
7,300 sfFAR:
0.40Owner:
11-12 Goodwin Place LLCFY24:
$1,898,800 Δ6.92%FY | Assessed | Change |
24 | $1,898,800 | 6.92% |
23 | $1,775,900 | 5.00% |
22 | $1,691,400 | 4.00% |
21 | $1,626,300 | 3.57% |
20 | $1,570,200 | 5.00% |
19 | $1,495,400 | 6.64% |
18 | $1,402,300 | 7.99% |
17 | $1,298,500 | 10.01% |
16 | $1,180,400 | 10.00% |
15 | $1,073,100 | 10.06% |
14 | $975,000 | 5.00% |
13 | $928,600 | 0.00% |
12 | $928,600 | 1.08% |
11 | $918,700 | -0.01% |
10 | $918,800 | 0.00% |
09 | $918,800 | -0.22% |
08 | $920,800 | -2.00% |
07 | $939,600 | -0.30% |
06 | $942,400 | 20.81% |
05 | $780,100 | 6.99% |
04 | $729,100 | 10.00% |
03 | $662,800 | 13.77% |
02 | $582,600 |