Affordable housing
Total affordable units include all those with restrictions/homebuyer assistance serving <110% metropolitan area median income (AMI). The 40B count includes only condos serving <80% AMI and all units in rental buildings with at least 20/25% units serving <80% AMI.
Source: Brookline Department of Planning and Community Development Affordable Housing Projects & Programs, May 19, 2014.
1754 Beacon St
Established:
2003Type:
rental by non-profitTarget:
individuals (SRO)Total units:
14Affordable:
1340B:
141754 Beacon St
Class:
Boarding HouseLand area:
5,355 sfOwner:
Pine Street Inn IncFY24:
$1,031,900 Δ3.10%FY | Assessed | Change |
24 | $1,031,900 | 3.10% |
23 | $1,000,900 | -0.53% |
22 | $1,006,200 | -0.40% |
21 | $1,010,200 | 3.97% |
20 | $971,600 | -2.06% |
19 | $992,000 | 3.04% |
18 | $962,700 | 5.66% |
17 | $911,100 | 3.32% |
16 | $881,800 | 2.71% |
15 | $858,500 | 15.34% |
14 | $744,300 | 12.28% |
13 | $662,900 | 13.98% |
12 | $581,600 | 1.06% |
11 | $575,500 | -4.42% |
10 | $602,100 | -29.29% |
09 | $851,500 | -6.33% |
08 | $909,000 | 0.00% |
07 | $909,000 | -20.26% |
06 | $1,140,000 | 38.17% |
05 | $825,100 | 8.42% |
04 | $761,000 | 9.81% |
03 | $693,000 | 12.14% |
02 | $618,000 |
Downpayment Assistance Program
Established:
1993-2000Type:
owner-occupiedTarget:
generalTotal units:
11Affordable:
11 Various locations
McCormack House
Established:
1986Type:
rental by BHATarget:
special needsTotal units:
10Affordable:
1040B:
10153 Kent St
Built:
1895Class:
Housing AuthorityLand area:
7,596 sfOwner:
Brookline Housing AuthorityFY24:
$2,218,200 Δ0.91%FY | Assessed | Change |
24 | $2,218,200 | 0.91% |
23 | $2,198,100 | 3.53% |
22 | $2,123,100 | -1.22% |
21 | $2,149,400 | -1.34% |
20 | $2,178,500 | 0.82% |
19 | $2,160,700 | 46.55% |
18 | $1,474,400 | -4.18% |
17 | $1,538,700 | 0.00% |
16 | $1,538,700 | 35.31% |
15 | $1,137,200 | -1.31% |
14 | $1,152,300 | 0.00% |
13 | $1,152,300 | 0.00% |
12 | $1,152,300 | 3.40% |
11 | $1,114,400 | 45.12% |
10 | $767,900 | -13.88% |
09 | $891,700 | -6.97% |
08 | $958,500 | 0.00% |
07 | $958,500 | 0.00% |
06 | $958,500 | -38.31% |
05 | $1,553,700 | 17.70% |
04 | $1,320,000 | 0.00% |
03 | $1,320,000 | 212.65% |
02 | $422,200 |
Historic name:
Vose, Ambrose HouseNeighborhood:
Lawrence SchoolStyle(s):
Shingle StyleUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureHumanity House
Established:
1973Type:
rental by non-profitTarget:
special needsTotal units:
10Affordable:
1040B:
1016 Williams St
Built:
1895Class:
Charitable ServicesLand area:
6,600 sfOwner:
Humanity House Inc; C/O Barry Price RehabFY24:
$2,081,100 Δ7.05%FY | Assessed | Change |
24 | $2,081,100 | 7.05% |
23 | $1,944,000 | 6.65% |
22 | $1,822,700 | 2.23% |
21 | $1,782,900 | 5.41% |
20 | $1,691,400 | 3.39% |
19 | $1,635,900 | 6.34% |
18 | $1,538,300 | -0.61% |
17 | $1,547,800 | 0.00% |
16 | $1,547,800 | 1.81% |
15 | $1,520,300 | 8.69% |
14 | $1,398,800 | 6.06% |
13 | $1,318,900 | 0.00% |
12 | $1,318,900 | 15.39% |
11 | $1,143,000 | 34.77% |
10 | $848,100 | -11.41% |
09 | $957,300 | -44.97% |
08 | $1,739,600 | 105.19% |
07 | $847,800 | 0.00% |
06 | $847,800 | -19.97% |
05 | $1,059,300 | 17.70% |
04 | $900,000 | 0.00% |
03 | $900,000 | 0.92% |
02 | $891,800 |
Historic name:
Morgan, James J. - Newcomb, Laura E. BoardinghouseCommon name:
Meek, Mary T. Boardinghouse - Humanity HouseNeighborhood:
Coolidge CornerArchitect(s):
Blier, Malcolm; Morrison and Mackley; Park, Charles EdwardStyle(s):
Colonial RevivalUse(s):
Boarding HouseSignificance(s):
Architecture; CommerceRuth Cowan House
Established:
1998Type:
rental by non-profitTarget:
elderlyTotal units:
9Affordable:
940B:
91027 Beacon St
Class:
Affordable Multi Unit ApartmentLand area:
2,530 sfOwner:
Ceeh Beacon IncFY24:
$1,201,600 Δ3.41%FY | Assessed | Change |
24 | $1,201,600 | 3.41% |
23 | $1,162,000 | 9.41% |
22 | $1,062,100 | -8.85% |
21 | $1,165,200 | -0.17% |
20 | $1,167,200 | 1.98% |
19 | $1,144,500 | 4.29% |
18 | $1,097,400 | 5.89% |
17 | $1,036,400 | 8.77% |
16 | $952,800 | -22.04% |
15 | $1,222,200 | 24.82% |
14 | $979,200 | 5.31% |
13 | $929,800 | 1.85% |
12 | $912,900 | 0.92% |
11 | $904,600 | 1.03% |
10 | $895,400 | 4.37% |
09 | $857,900 | -18.38% |
08 | $1,051,100 | 8.33% |
07 | $970,300 | -29.33% |
06 | $1,373,000 | 5.21% |
05 | $1,305,000 | 8.30% |
04 | $1,205,000 | 9.85% |
03 | $1,097,000 | 40.82% |
02 | $779,000 |
Hammondswood
Established:
2008Type:
owner-occupiedTarget:
generalTotal units:
59Affordable:
9629 Hammond St
Built:
2008Class:
Residential CondominiumFY24:
$54,867,300 Δ4.30%Repeat search and uncheck condominium consolidation to view info by unit.
FY | Assessed | Change |
24 | $54,867,300 | 4.30% |
23 | $52,606,900 | 2.65% |
22 | $51,251,100 | 1.22% |
21 | $50,633,800 | 1.17% |
20 | $50,048,100 | 5.00% |
19 | $47,665,200 | -1.26% |
18 | $48,274,300 | 7.87% |
17 | $44,750,700 | 9.54% |
16 | $40,852,500 | 9.66% |
15 | $37,252,200 | 5.22% |
14 | $35,403,700 | 4.40% |
13 | $33,911,200 | 4.42% |
12 | $32,476,100 | -0.15% |
11 | $32,523,300 | -11.95% |
10 | $36,935,900 |
Kilgalon House
Established:
1994Type:
rental by BHATarget:
special needsTotal units:
8Affordable:
840B:
811 Harris St
Class:
Housing AuthorityLand area:
4,440 sfOwner:
Brookline Housing AuthorityFY24:
$2,584,700 Δ32.26%FY | Assessed | Change |
24 | $2,584,700 | 32.26% |
23 | $1,954,300 | 6.10% |
22 | $1,842,000 | 0.55% |
21 | $1,832,000 | 2.83% |
20 | $1,781,600 | 0.60% |
19 | $1,770,900 | 49.34% |
18 | $1,185,800 | 2.70% |
17 | $1,154,600 | 0.00% |
16 | $1,154,600 | 17.33% |
15 | $984,100 | 27.67% |
14 | $770,800 | 1.51% |
13 | $759,300 | 0.00% |
12 | $759,300 | 12.51% |
11 | $674,900 | 0.00% |
10 | $674,900 | -12.15% |
09 | $768,200 | -43.81% |
08 | $1,367,200 | 0.00% |
07 | $1,367,200 | 0.00% |
06 | $1,367,200 | 10.00% |
05 | $1,242,900 | 17.70% |
04 | $1,056,000 | 0.00% |
03 | $1,056,000 | 68.34% |
02 | $627,300 |
St Paul Crossing
Established:
2004Type:
owner-occupiedTarget:
generalTotal units:
49Affordable:
840B:
32 St Paul St
Built:
2003Class:
Residential CondominiumFY24:
$47,063,100 Δ3.39%Repeat search and uncheck condominium consolidation to view info by unit.
FY | Assessed | Change |
24 | $47,063,100 | 3.39% |
23 | $45,520,800 | 2.66% |
22 | $44,342,800 | 1.19% |
21 | $43,820,300 | 1.17% |
20 | $43,313,300 | 5.02% |
19 | $41,241,100 | 5.24% |
18 | $39,186,900 | 7.89% |
17 | $36,322,700 | 9.50% |
16 | $33,170,900 | 9.79% |
15 | $30,213,500 | 9.82% |
14 | $27,511,700 | 4.54% |
13 | $26,316,000 | 0.06% |
12 | $26,300,100 | -1.08% |
11 | $26,586,400 | 0.11% |
10 | $26,556,600 | 0.17% |
09 | $26,512,800 | 3.22% |
08 | $25,685,700 | -1.86% |
07 | $26,173,100 | 5.47% |
06 | $24,816,800 |
Washington on the Square
Established:
2007-08Type:
owner-occupiedTarget:
generalTotal units:
137Affordable:
640B:
61600 Beacon St
Built:
1959Class:
Residential CondominiumFY24:
$91,146,800 Δ1.76%Repeat search and uncheck condominium consolidation to view info by unit.
FY | Assessed | Change |
24 | $91,146,800 | 1.76% |
23 | $89,567,800 | 2.16% |
22 | $87,677,500 | 1.10% |
21 | $86,727,000 | 0.97% |
20 | $85,889,600 | 5.00% |
19 | $81,799,300 | 2.01% |
18 | $80,187,800 | 8.06% |
17 | $74,206,200 | 9.82% |
16 | $67,573,200 | 9.93% |
15 | $61,467,000 | 11.63% |
14 | $55,063,600 | 4.87% |
13 | $52,507,500 | 0.16% |
12 | $52,423,200 | 4.22% |
11 | $50,298,800 | 2.77% |
10 | $48,945,000 | 0.14% |
09 | $48,878,600 | 6.05% |
08 | $46,092,000 |
Historic name:
1600 Beacon Street Trust BuildingNeighborhood:
Washington Square; Beacon StreetArchitect(s):
Manaselian, Arthur G.Style(s):
Not researchedUse(s):
UndeterminedSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)1162-4 Boylston St
Established:
1999Type:
owner-occupiedTarget:
generalTotal units:
6Affordable:
640B:
61162-1164 Boylston St
Built:
1908Class:
Affordable CondominiumFY24:
$1,655,400 Δ2.34%Repeat search and uncheck condominium consolidation to view info by unit.
FY | Assessed | Change |
24 | $1,655,400 | 2.34% |
23 | $1,617,600 | 16.01% |
22 | $1,394,400 | 5.02% |
21 | $1,327,800 | 4.98% |
20 | $1,264,800 | 4.98% |
19 | $1,204,800 | 3.99% |
18 | $1,158,600 | 5.00% |
17 | $1,103,400 | 0.00% |
16 | $1,103,400 | 5.03% |
15 | $1,050,600 | 0.00% |
14 | $1,050,600 | -2.94% |
13 | $1,082,400 | 1.01% |
12 | $1,071,600 | 5.00% |
11 | $1,020,600 | 1.98% |
10 | $1,000,800 | 4.97% |
09 | $953,400 | 3.99% |
08 | $916,800 | -1.99% |
07 | $935,400 | 2.03% |
06 | $916,800 | 2.21% |
05 | $897,000 | -49.51% |
04 | $1,776,600 | 132.97% |
03 | $762,600 | 4.44% |
02 | $730,200 |
Neighborhood:
Chestnut HillArchitect(s):
Dingwell Brothers; McCarthy, CharlesStyle(s):
Colonial Revival; Triple-deckerUse(s):
Multiple Family Dwelling HouseSignificance(s):
Architecture