Endangered
An application has been made to demolish or significantly alter these buildings.
If a property is deemed to have historic merit, the Town has the option of placing a stay of demolition for up to 12 months — or 18 months for National Register properties — to allow the Town and the owner to discuss alternatives to demolition of the property.
70 Francis St
Built:
1862Class:
Single Family HouseLand area:
5,100 sfFAR:
0.35Owner:
70 Francis Street LLCFY25:
$1,586,600 Δ4.31%FY | Assessed | Change |
25 | $1,586,600 | 4.31% |
24 | $1,521,100 | 10.26% |
23 | $1,379,500 | 4.99% |
22 | $1,313,900 | 4.01% |
21 | $1,263,300 | 7.21% |
20 | $1,178,300 | 5.00% |
19 | $1,122,200 | 16.19% |
18 | $965,800 | 6.02% |
17 | $911,000 | 7.00% |
16 | $851,400 | 15.96% |
15 | $734,200 | 7.65% |
14 | $682,000 | 3.01% |
13 | $662,100 | -1.87% |
12 | $674,700 | 5.03% |
11 | $642,400 | 0.00% |
10 | $642,400 | 0.00% |
09 | $642,400 | 8.28% |
08 | $593,300 | -4.58% |
07 | $621,800 | 0.00% |
06 | $621,800 | 8.01% |
05 | $575,700 | 6.99% |
04 | $538,100 | 10.02% |
03 | $489,100 | 10.73% |
02 | $441,700 |
71 Green St
Built:
1910Class:
Two-Family HouseLand area:
8,658 sfFAR:
0.64Owner:
71-73 Green St LLCFY25:
$3,205,800 Δ0.68%FY | Assessed | Change |
25 | $3,205,800 | 0.68% |
24 | $3,184,000 | 2.22% |
23 | $3,114,900 | 5.00% |
22 | $2,966,600 | 4.00% |
21 | $2,852,500 | 1.35% |
20 | $2,814,400 | 5.00% |
19 | $2,680,400 | 11.79% |
18 | $2,397,800 | 8.00% |
17 | $2,220,100 | 10.00% |
16 | $2,018,300 | 10.00% |
15 | $1,834,800 | 14.50% |
14 | $1,602,400 | 5.00% |
13 | $1,526,100 | 0.00% |
12 | $1,526,100 | 0.14% |
11 | $1,523,900 | 0.00% |
10 | $1,523,900 | 0.00% |
09 | $1,523,900 | 4.52% |
08 | $1,458,000 | -1.51% |
07 | $1,480,400 | -0.50% |
06 | $1,487,800 | 13.65% |
05 | $1,309,100 | 7.01% |
04 | $1,223,400 | 9.99% |
03 | $1,112,300 | 27.84% |
02 | $870,100 |
30 Stetson St
Built:
1910Class:
Single Family HouseLand area:
5,000 sfFAR:
0.47Owner:
Barath W Sankaran; Shruti SonniFY25:
$1,805,200 Δ4.09%FY | Assessed | Change |
25 | $1,805,200 | 4.09% |
24 | $1,734,200 | 4.20% |
23 | $1,664,300 | 5.00% |
22 | $1,585,000 | 4.00% |
21 | $1,524,100 | 6.94% |
20 | $1,425,200 | 5.00% |
19 | $1,357,300 | 12.72% |
18 | $1,204,100 | 5.99% |
17 | $1,136,100 | 7.13% |
16 | $1,060,500 | 7.00% |
15 | $991,100 | 13.31% |
14 | $874,700 | 3.00% |
13 | $849,200 | 0.00% |
12 | $849,200 | 0.64% |
11 | $843,800 | 0.00% |
10 | $843,800 | 0.00% |
09 | $843,800 | 2.19% |
08 | $825,700 | -4.20% |
07 | $861,900 | 0.00% |
06 | $861,900 | 21.33% |
05 | $710,400 | 6.99% |
04 | $664,000 | 10.01% |
03 | $603,600 | 8.04% |
02 | $558,700 |
Historic name:
Mead, Grace B. S. HouseNeighborhood:
North BrooklineArchitect(s):
Mead, Samuel W.Style(s):
Colonial RevivalUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture47 University Rd
Built:
1898Class:
Three-Family HouseLand area:
7,115 sfFAR:
0.45Owner:
47 University Realty LLC; C/O Ss Investments IncFY25:
$2,109,200 Δ-0.57%FY | Assessed | Change |
25 | $2,109,200 | -0.57% |
24 | $2,121,300 | 10.94% |
23 | $1,912,100 | 5.01% |
22 | $1,820,900 | 4.00% |
21 | $1,750,900 | 3.99% |
20 | $1,683,700 | 5.00% |
19 | $1,603,500 | 9.19% |
18 | $1,468,600 | 8.00% |
17 | $1,359,800 | 10.19% |
16 | $1,234,000 | 15.06% |
15 | $1,072,500 | 5.62% |
14 | $1,015,400 | 5.01% |
13 | $967,000 | 0.00% |
12 | $967,000 | 2.36% |
11 | $944,700 | 0.00% |
10 | $944,700 | -0.01% |
09 | $944,800 | 3.87% |
08 | $909,600 | -2.40% |
07 | $932,000 | 0.36% |
06 | $928,700 | 11.93% |
05 | $829,700 | 7.00% |
04 | $775,400 | 9.99% |
03 | $705,000 | 28.96% |
02 | $546,700 |
100 Woodcliff Rd
Built:
1954Class:
Single Family HouseLand area:
9,042 sfFAR:
0.17Owner:
100 Woodcliff LLCFY25:
$1,146,500 Δ3.93%FY | Assessed | Change |
25 | $1,146,500 | 3.93% |
24 | $1,103,100 | 13.75% |
23 | $969,800 | 5.01% |
22 | $923,500 | 4.00% |
21 | $888,000 | 12.04% |
20 | $792,600 | 2.62% |
19 | $772,400 | 1.43% |
18 | $761,500 | 3.86% |
17 | $733,200 | 0.00% |
16 | $733,200 | 1.78% |
15 | $720,400 | 4.83% |
14 | $687,200 | 1.45% |
13 | $677,400 | 0.00% |
12 | $677,400 | 12.45% |
11 | $602,400 | 9.09% |
10 | $552,200 | 0.00% |
09 | $552,200 | 4.90% |
08 | $526,400 | -4.27% |
07 | $549,900 | -0.11% |
06 | $550,500 | 6.46% |
05 | $517,100 | 6.99% |
04 | $483,300 | 10.02% |
03 | $439,300 | -0.61% |
02 | $442,000 |
Historic name:
Silverman, Maurice HouseNeighborhood:
South Brookline; PutterhamArchitect(s):
Williams, Ralph I.Style(s):
Postwar Traditional; RanchUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture12 Williams St
Built:
1888Units:
2Class:
Single Family HouseLand area:
5,500 sfFAR:
0.53Owner:
Fred Starikov TrFY25:
$1,677,700 Δ4.11%FY | Assessed | Change |
25 | $1,677,700 | 4.11% |
24 | $1,611,400 | 7.07% |
23 | $1,505,000 | 5.24% |
22 | $1,430,000 | 4.01% |
21 | $1,374,900 | 7.67% |
20 | $1,276,900 | 5.00% |
19 | $1,216,100 | 12.73% |
18 | $1,078,800 | 6.00% |
17 | $1,017,700 | 7.00% |
16 | $951,100 | 6.51% |
15 | $893,000 | 8.44% |
14 | $823,500 | 3.00% |
13 | $799,500 | 0.00% |
12 | $799,500 | 2.61% |
11 | $779,200 | 0.00% |
10 | $779,200 | 0.00% |
09 | $779,200 | -3.43% |
08 | $806,900 | -3.53% |
07 | $836,400 | 0.00% |
06 | $836,400 | 23.58% |
05 | $676,800 | 7.02% |
04 | $632,400 | 9.98% |
03 | $575,000 | 0.95% |
02 | $569,600 |
45 Warren St
Built:
1896Class:
Single Family HouseLand area:
12,322 sfFAR:
0.34Owner:
H Annuus LLCFY25:
$3,089,600 Δ3.63%FY | Assessed | Change |
25 | $3,089,600 | 3.63% |
24 | $2,981,500 | -3.73% |
23 | $3,097,000 | 5.00% |
22 | $2,949,500 | 4.00% |
21 | $2,836,100 | 4.21% |
20 | $2,721,400 | 4.19% |
19 | $2,612,000 | 3.35% |
18 | $2,527,400 | 5.98% |
17 | $2,384,800 | 7.00% |
16 | $2,228,800 | 7.00% |
15 | $2,083,000 | 2.89% |
14 | $2,024,500 | 3.00% |
13 | $1,965,500 | 0.00% |
12 | $1,965,500 | 0.81% |
11 | $1,949,700 | 0.00% |
10 | $1,949,700 | 0.41% |
09 | $1,941,800 | -0.35% |
08 | $1,948,700 | -3.76% |
07 | $2,024,800 | -0.28% |
06 | $2,030,500 | 4.94% |
05 | $1,934,900 | 7.00% |
04 | $1,808,300 | 9.99% |
03 | $1,644,000 | 28.59% |
02 | $1,278,500 |
Historic name:
Soule, Charles C. HouseNeighborhood:
Town GreenArchitect(s):
Hartwell and RichardsonStyle(s):
Shingle StyleUse(s):
Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (6/22/1980)Demolition delayed to:
2025-02-08partial demolition, National Register district
62 Buckminster Rd
Built:
c1888Class:
Single Family HouseLand area:
38,987 sfFAR:
0.25Owner:
Giuseppe A Arcari TrFY25:
$7,885,500 Δ2.93%FY | Assessed | Change |
25 | $7,885,500 | 2.93% |
24 | $7,661,300 | 13.91% |
23 | $6,725,600 | 5.00% |
22 | $6,405,300 | 4.00% |
21 | $6,159,000 | 3.47% |
20 | $5,952,200 | 5.00% |
19 | $5,668,800 | -4.07% |
18 | $5,909,500 | 6.00% |
17 | $5,575,000 | 7.65% |
16 | $5,178,900 | 7.00% |
15 | $4,840,100 | 5.35% |
14 | $4,594,500 | 3.00% |
13 | $4,460,700 | 0.44% |
12 | $4,441,200 | 27.42% |
11 | $3,485,500 | 19.28% |
10 | $2,922,200 | 0.10% |
09 | $2,919,200 | -22.68% |
08 | $3,775,700 | -4.00% |
07 | $3,933,000 | -0.05% |
06 | $3,935,100 | 5.79% |
05 | $3,719,900 | 7.00% |
04 | $3,476,500 | 9.98% |
03 | $3,160,900 | 22.61% |
02 | $2,578,100 |
Historic name:
GreystoneCommon name:
White, Jonathan H. HouseNeighborhood:
Fisher HillArchitect(s):
Peabody and StearnsStyle(s):
English RevivalUse(s):
Business Office; College or University; Other Educational; Other Religious; Private School; Public School; Single Family Dwelling HouseSignificance(s):
ArchitectureDesignation(s):
Nat'l Register District (10/17/1985); Nat'l Register MRA (10/17/1985)39 Clyde St
Built:
1910Class:
Single Family HouseLand area:
81,358 sfFAR:
0.10Owner:
Dexaie Properties LLCFY25:
$7,711,000 Δ3.51%FY | Assessed | Change |
25 | $7,711,000 | 3.51% |
24 | $7,449,300 | 8.71% |
23 | $6,852,400 | 5.00% |
22 | $6,525,900 | 4.58% |
21 | $6,240,200 | 6.81% |
20 | $5,842,100 | 5.00% |
19 | $5,563,900 | 3.24% |
18 | $5,389,100 | 6.00% |
17 | $5,083,900 | 7.48% |
16 | $4,730,100 | 7.00% |
15 | $4,420,700 | 9.01% |
14 | $4,055,500 | 3.00% |
13 | $3,937,400 | 0.00% |
12 | $3,937,400 | 6.89% |
11 | $3,683,700 | 0.03% |
10 | $3,682,700 | 0.00% |
09 | $3,682,700 | -3.29% |
08 | $3,808,000 | -4.11% |
07 | $3,971,400 | 0.00% |
06 | $3,971,400 | 10.53% |
05 | $3,593,200 | 7.00% |
04 | $3,358,200 | 10.52% |
03 | $3,038,600 | 33.91% |
02 | $2,269,100 |
Historic name:
Washburn, Gardner HouseNeighborhood:
Heath - Warren EstatesArchitect(s):
Brown, Frank ChouteauStyle(s):
Spanish EclecticUse(s):
Single Family Dwelling HouseSignificance(s):
Architecture15 Kendall St
Built:
1900Class:
Single Family HouseLand area:
2,196 sfFAR:
1.10Owner:
Angel & Marilyn EstradaFY25:
$1,456,000 Δ51.05%FY | Assessed | Change |
25 | $1,456,000 | 51.05% |
24 | $963,900 | 8.41% |
23 | $889,100 | -20.02% |
22 | $1,111,700 | 4.00% |
21 | $1,068,900 | 2.20% |
20 | $1,045,900 | 5.00% |
19 | $996,100 | 10.84% |
18 | $898,700 | 8.00% |
17 | $832,100 | 9.99% |
16 | $756,500 | 10.00% |
15 | $687,700 | 11.31% |
14 | $617,800 | 5.00% |
13 | $588,400 | 0.00% |
12 | $588,400 | 0.27% |
11 | $586,800 | 0.00% |
10 | $586,800 | -0.05% |
09 | $587,100 | 7.12% |
08 | $548,100 | -2.18% |
07 | $560,300 | 0.04% |
06 | $560,100 | 6.85% |
05 | $524,200 | 7.00% |
04 | $489,900 | 9.99% |
03 | $445,400 | 25.71% |
02 | $354,300 |